With Virginia pulling off the upset Kyle Snyder is the champ!
Leaderboard:
Place | Name | Total |
1 | Kyle Snyder | 24 |
2 | Tim Stoeckle | 23 |
3 | Ethan Novak | 22 |
T-4 | Kurt Sahr | 21 |
T-4 | joe soukup | 21 |
T-4 | Sergey K | 21 |
T-4 | Jason Bartel | 21 |
T-8 | Iceman | 20 |
T-8 | Greg | 20 |
T-10 | Jeff Manfull | 19 |
T-10 | Brady Vernon | 19 |
T-10 | Steven Brown | 19 |
T-13 | Mark | 18 |
T-13 | Mark Kelly | 18 |
T-13 | Matt Davis | 18 |
T-16 | Matt Butler | 17 |
T-16 | Alex Wilburn | 17 |
T-18 | Julian Lopez | 16 |
T-18 | Connor Pelton | 16 |
T-18 | Tim Hohmann | 16 |
T-18 | Roger Bernards | 16 |
T-18 | Devin Dvorak | 16 |
T-23 | Chris Lewis | 15 |
T-23 | Rocco Miller | 15 |
T-23 | Jeremy Holland | 15 |
T-23 | Paul Schnabel | 15 |
T-27 | Brian Clubb | 14 |
T-27 | Marc stewart | 14 |
T-29 | Ruey Yen | 13 |
T-29 | SteveE | 13 |
T-31 | Kurt Hagman | 11 |
T-31 | Brandon Evans | 11 |
T-31 | Dave Lewis | 11 |
T-31 | Sami Kline | 11 |
T-35 | Jeremy Schooler | 9 |
T-35 | Tristen | 9 |
37 | schlittsmith | 8 |
38 | Brenden Slaughter | 6 |
Kyle Snyder is the winner!