Sunday was a day for superstars at the 2016 Olympics in Rio de Janeiro, as household names such as Jamaica's Usain Bolt and the United States' Simone Biles captured gold medals for their respective countries.
Bolt and Biles were the headliners, but they were far from the only ones to take home medals Sunday. With that in mind, here are the results from all the medal events as well as a closer look at some of the notable performances from Sunday, courtesy of the Rio Games' official website:
Sunday's Medal Events
Event | Gold Medal | Silver Medal | Bronze Medal |
Men's Floor Exercise Gymnastics | Max Whitlock (Great Britain) | Diego Hypolito (Brazil) | Arthur Mariano (Brazil) |
Women's Vault Gymnastics | Simone Biles (United States) | Maria Paseka (Russia) | Giulia Steingruber (Switzerland) |
Men's Pommel Horse Gymnastics | Max Whitlock (Great Britain) | Louis Smith (Great Britain) | Alexander Naddour (United States) |
Women's Uneven Bars Gymnastics | Aliya Mustafina (Russia) | Madison Kocian (United States) | Sophie Scheder (Germany) |
Women's Marathon | Jemima Jelagat Sumgong (Kenya) | Eunice Jepkirui Kirwa (Bahrain) | Mare Dibaba (Ethiopia) |
Women's Triple Jump | Caterine Ibarguen (Colombia) | Yulimar Rojas (Venezuela) | Olga Rypakova (Kazakhstan) |
Men's 400-meter (Track) | Wayde van Niekerk (South Africa) | Kirani James (Grenada) | Lashawn Merritt (United States) |
Men's 100-meter (Track) | Usain Bolt (Jamaica) | Justin Gatlin (United States) | Andre de Grasse (Canada) |
Men's Light (60-kilogram) Boxing | -- | -- | Lazaro Jorge Alvarez (Cuba) and Otgondalai Dorjnyambuu (Mongolia) |
Men's Light (46-49-kilogram) Boxing | Hasanboy Dusmatov (Uzbekistan) | Yurberjen Herney Martinez (Colombia) | -- |
Men's Sprint Cycling Track | Kenny Jason (Great Britain) | Callum Skinner (Great Britain) | Denis Dmitriev (Russia) |
Women's Three-Meter Springboard Diving | Tingmao Shi (China) | Zi He (China) | Tania Cagnotto (Italy) |
Men's Epee Team Fencing | France | Italy | Hungary |
Men's Golf | Justin Rose (Great Britain) | Henrik Stenson (Sweden) | Matt Kuchar (United States) |
RS:X Men's Sailing | Dorian van Rijsselberghe (Netherlands) | Nick Dempsey (Great Britain) | Pierre Le Coq (France) |
RS:X Women's Sailing | Charline Picon (France) | Peina Chen (China) | Stefaniya Elfutina (Russia) |
Men's 50-meter Rifle 3 Positions | Niccolo Campriani (Italy) | Sergey Kamenskiy (Russia) | Alexis Raynaud (France) |
Women's Doubles Tennis | Russia (Ekaterina Makarova and Elena Vesnina) | Switzerland (Timea Bacsinszky and Martina Hingis) | -- |
Mixed Doubles Tennis | United States (Bethanie Mattek-Sands and Jack Sock) | United States (Venus Williams and Rajeev Ram) | Czech Republic (Lucie Hradecka and Radek Stepanek) |
Men's Singles Tennis | Andy Murray (Great Britain) | Juan Martin Del Potro (Argentina) | Kei Nishikori (Japan) |
Women's 75-kilogram Weightlifting | Suping Meng (China) | Kuk Hyang Kim (North Korea) | Sarah Robles (United States) |
MGR 59-kilogram Wrestling | Ismael Borrero Molina (Cuba) | Shinobu Ota (Japan) | Elmurat Tasmuradov (Uzbekistan) and Stig-Andre Berge (Norway) |
MGR 75-kilogram Wrestling | Roman Vlasov (Russia) | Mark Overgaard Madsen (Denmark) | Saeid Morad Abdevali (Iran) and Hyeonwoo Kim (South Korea) |
Max Whitlock Dominates for Great Britain
Biles and the American women's team have made plenty of gymnastics headlines in the United States, but a Great Britain star stole the show on the men's side Sunday.