Our 2015 pick'em contest has finally come to a close and we're excited to announce our winners for Pool A and Pool B. As both contests came down to the final weekend the picks were exciting and enthusiastic to the very end. Congratulations to TmGGffnr (Pool A) and whk3 (Pool B) for bringing home the prizes. The winner of Pool A will choose between the DeMarco Murry autographed jersey or football, and the winner of Pool B will take the other.
Pool A Final Standings
Rank | Pick Set Name | Total Pts | W-L |
---|---|---|---|
1 | TmGffnr | 144 | 144-108 |
2 | Maryland Attack | 141 | 141-111 |
3 | ALXMAC | 141 | 141-111 |
4 | WhipWhipWatchMeDeDe | 140 | 140-112 |
5 | OU DNA | 137 | 137-115 |
6 | Rob's Set | 136 | 136-116 |
7 | frontrangesooner | 134 | 134-118 |
8 | Hitemup16 | 134 | 134-118 |
9 | Sooner Magic | 134 | 134-118 |
10 | ALsooner1205 | 133 | 133-119 |
Pool B Final Standings
Rank | Pick Set Name | Total Pts | W-L |
---|---|---|---|
1 | whk3 | 136 | 136-116 |
2 | Sooners #1 | 135 | 135-117 |
3 | QuentinGriffinFanClub | 133 | 133-119 |
4 | TeeJayOU | 126 | 126-126 |
5 | Durb44 | 126 | 126-126 |
6 | Jswane | 122 | 122-130 |
7 | Sandrocksta | 115 | 115-137 |
8 | Junkyard Cat | 115 | 115-137 |
9 | xabilly | 113 | 113-139 |
10 | jpuck9 | 97 | 97-155 |
We'd also like to thank Unilever for sponsoring the contest.