The name "Gerald Freeny" probably doesn't ring a bell.
If you're old enough to remember when the most under-appreciated moment of each college football season was hearing TBDBITL blasting California Here I Come as players danced off the field following a conference-clinching victory, it's a name you would be looking forward to learning - and quickly forgetting - during the postgame celebration. Like "Ronald Conzonire" in 2009, "W.H. Griest Jr." in 1996 or "Don Judson" in 1984.
TEAM | TITLES | ROSES | COY |
---|---|---|---|
OHIO STATE | 16 | 4 | 1 |
MICHIGAN | 13 | 11 | 5 |
WISCONSIN | 6 | 6 | 5 |
IOWA | 5 | 4 | 6 |
MICHIGAN STATE | 5 | 2 | 3 |
PENN STATE (1993-) | 4 | 3 | 5 |
ILLINOIS | 3 | 2 | 5 |
NORTHWESTERN | 3 | 1 | 4 |
PURDUE | 1 | 1 | 2 |
NEBRASKA (2011-) | 0 | 1* | 0 |
INDIANA | 0 | 0 | 2 |
MARYLAND (2014-) | 0 | 0 | 0 |
MINNESOTA | 0 | 0 | 2 |
RUTGERS (2014-) | 0 | 0 | 0 |
Freeny is the current president of the Tournament of Roses.