For the second straight year, the Eleven Dubgate ended up with a noon kickoff coming off a shocking loss.
And for the second straight year, 11W readers came through. On Saturday you raised more than $4000 for DownSyndrome Achieves through $5, $10 and $20 donations.
Thank you to all of you who came, donated and (we hope!) had a great time with us under clear blue skies prior to the Buckeyes' victory over the Cornhuskers, bringing their record to 10-0 all-time whenever we throw a party. LET'S UPDATE THE CHART:
YEAR | EVENT | OPPONENT | SCORE |
---|---|---|---|
2010 | Eat Too, Brutus | #12 Miami | 36-24 Buckeyes |
2011 | Eat Too, Brutus II | #12 Wisconsin | 33-29 Buckeyes |
2012 | Eat Too, Brutus III | #21 Nebraska | 63-38 Buckeyes |
2013 | Eat Too, Brutus IV | #23 Wisconsin | 31-24 Buckeyes |
2014 | Eleven Dubgate V | Cincinnati | 50-28 Buckeyes |
2015 | Black Saturday Banger | Penn State | 38-10 Buckeyes |
2016 | Eleven Dubgate VI | #9 Nebraska | 62-3 Buckeyes |
2017 | Friday Night Banger | #2 Penn State | 39-38 Buckeyes |
2017 | Eleven Dubgate VII | Michigan State | 48-3 Buckeyes |
2018 | Eleven Dubgate 8 | Nebraska | 36-31 Buckeyes |
We would like to recognize the following businesses for making Dubgate 8 possible:
Buffalo Wild Wings and Oxford Realty (for the space and location)
Hollywood Imprints (thank you for the awesome, super soft shirts)
Dirty Franks (for bringing its famed Hot Dog Palace to our tailgate)
Thank you, and we'll see you all at Dubgate IX next season!