Included here is every transaction made by the Oakland Athletics from now until the end of the 2023 season and beyond. We will update this throughout the season as each roster move happens with links back to the original article.
Last updated 9/6/23
Note: If you are on a mobile device, this table will show up best in landscape mode.
Oakland Athletics 40-man roster
Jersey # | Pitchers (22) | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
58 | Paul Blackburn | R/R | 6'1" | 196 | 12/04/93 |
70 | Lucas Erceg | L/R | 6'2" | 214 | 05/01/95 |
53 | Angel Felipe (15-Day IL) | R/R | 6'7" | 272 | 08/30/97 |
63 | Hogan Harris* | R/L | 6'3" | 230 | 12/26/96 |
61 | Zach Jackson (60-Day IL) | R/R | 6'4" | 230 | 12/25/94 |
56 | Dany Jimenez | R/R | 6'1" | 182 | 12/23/93 |
32 | James Kaprielian (60-Day IL) | R/R | 6'3" | 225 | 03/02/94 |
66 | Sam Long* | L/L | 6'1" | 185 | 7/8/95 |
67 | Easton Lucas | L/L | 6'4" | 180 | 9/23/96 |
45 | Richard Lovelady (60-Day IL) | L/L | 6'0" | 185 | 7/7/95 |
55 | Adrian Martinez | R/R | 6'2" | 215 | 12/10/96 |
65 | Trevor May | R/R | 6'5" | 240 | 09/23/89 |
46 | Luis Medina | R/R | 6'1" | 175 | 05/03/99 |
57 | Mason Miller | R/R | 6'5" | 200 | 08/24/98 |
39 | Kyle Muller | R/L | 6'7" | 250 | 10/07/97 |
31 | Zach Neal* | R/R | 6'3" | 220 | 11/9/98 |
16 | Sean Newcomb | L/L | 6'5" | 255 | 6/12/93 |
60 | Francisco Perez | B/L | 6'2" | 217 | 7/20/97 |
29 | Austin Pruitt (15-Day IL) | R/R | 5'10" | 185 | 8/31/89 |
40 | Yacksel Rios (60-Day IL) | R/R | 6'3" | 215 | 6/27/93 |
47 | Drew Rucinski (60-Day IL) | R/R | 6'2" | 190 | 12/30/88 |
50 | Tayler Scott* | R/R | 6'3" | 185 | 06/01/92 |
38 | JP Sears | R/L | 5'11" | 180 | 02/19/96 |
30 | Chad Smith* | R/R | 6'4" | 200 | 06/08/95 |
54 | Kirby Snead* | L/L | 6'1" | 218 | 10/07/94 |
-- | Devin Sweet | S/R | 5'11" | 183 | 9/6/96 |
62 | Freddy Tarnok (15-Day IL) | R/R | 6'3" | 185 | 11/24/98 |
64 | Ken Waldichuk | L/L | 6'4" | 220 | 01/08/98 |
Jersey # | Catchers (3) | B/T | Ht | Wt | DOB |
23 | Shea Langeliers | R/R | 6'0" | 205 | 11/18/97 |
44 | Carlos Perez | R/R | 5'10" | 210 | 10/27/90 |
37 | Tyler Soderstrom | L/R | 6'1" | 200 | 11/24/01 |
Jersey # | Infielders (8) | B/T | Ht | Wt | DOB |
2 | Nick Allen | R/R | 5'8" | 166 | 10/08/98 |
26 | Jonah Bride | R/R | 5'10" | 200 | 12/27/95 |
12 | Aledmys Diaz | R/R | 6'1" | 195 | 08/01/90 |
13 | Jordan Diaz | R/R | 5'10" | 175 | 08/13/00 |
20 | Zack Gelof | R/R | 6'2" | 205 | 10/19/99 |
5 | Tony Kemp | L/R | 5'6" | 160 | 10/31/91 |
49 | Ryan Noda | L/L | 6'3" | 217 | 03/30/96 |
4 | Kevin Smith* | R/R | 6'0" | 190 | 07/04/96 |
Jersey # | Outfielders (5) | B/T | Ht | Wt | DOB |
33 | JJ Bleday (10-Day IL) | L/L | 6'3" | 205 | 11/10/97 |
15 | Seth Brown | L/L | 6'1" | 223 | 07/13/92 |
77 | Lawrence Butler | L/R | 6'3" | 210 | 07/10/00 |
25 | Brent Rooker | R/R | 6'4" | 225 | 11/01/94 |
1 | Estuery Ruiz | R/R | 6'0" | 169 | 02/15/99 |
Not on active roster * |
*Denotes player not on active roster