Included here is every transaction made by the Oakland Athletics from now until the end of the 2023 season and beyond. We will update this throughout the season as each roster move happens with links back to the original article.
Note: If you are on a mobile device, this table will show up best in landscape mode.
Jersey # | Pitchers (24) | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
Jersey # | Pitchers (24) | B/T | Ht | Wt | DOB |
54 | Scott Alexander | L/L | 6'2" | 195 | 07/10/89 |
78 | Brady Basso | R/L | 6'2" | 213 | 10/08/97 |
45 | Osvaldo Bido* | R/R | 6'3" | 175 | 10/18/95 |
58 | Paul Blackburn | R/R | 6'1" | 196 | 12/04/93 |
35 | Joe Boyle | R/R | 6'7" | 240 | 08/14/99 |
70 | Lucas Erceg | L/R | 6'2" | 214 | 05/01/95 |
68 | Joey Estes | R/R | 5'11" | 183 | 09/06/96 |
53 | Angel Felipe | R/R | 6'7" | 272 | 08/30/97 |
17 | Trevor Gott | R/R | 5'11" | 185 | 8/26/92 |
63 | Hogan Harris* | R/L | 6'3" | 230 | 12/26/96 |
61 | Zach Jackson | R/R | 6'4" | 230 | 12/25/94 |
56 | Dany Jimenez | R/R | 6'1" | 182 | 12/23/93 |
47 | Michael Kelly | R/R | 6'4" | 185 | 9/6/92 |
55 | Adrian Martinez* | R/R | 6'2" | 215 | 12/10/96 |
46 | Luis Medina | R/R | 6'1" | 175 | 05/03/99 |
57 | Mason Miller | R/R | 6'5" | 200 | 08/24/98 |
39 | Kyle Muller | R/L | 6'7" | 250 | 10/07/97 |
16 | Sean Newcomb | L/L | 6'5" | 255 | 6/12/93 |
81 | Royber Salinas | R/R | 6'3" | 205 | 4/10/01 |
38 | JP Sears | R/L | 5'11" | 180 | 02/19/96 |
69 | Mitch Spence | R/R | 6'1" | 185 | 5/6/98 |
-- | Ross Stripling | R/R | 6'1" | 215 | 11/23/89 |
62 | Freddy Tarnok | R/R | 6'3" | 185 | 11/24/98 |
64 | Ken Waldichuk (60-Day IL) | L/L | 6'4" | 220 | 01/08/98 |
58 | Alex Wood | R/L | 6'4" | 215 | 01/12/91 |
Jersey # | Catchers (2) | B/T | Ht | Wt | DOB |
23 | Shea Langeliers | R/R | 6'0" | 205 | 11/18/97 |
37 | Tyler Soderstrom | L/R | 6'1" | 200 | 11/24/01 |
Jersey # | Infielders (7) | B/T | Ht | Wt | DOB |
2 | Nick Allen | R/R | 5'8" | 166 | 10/08/98 |
12 | Aledmys Diaz | R/R | 6'1" | 195 | 08/01/90 |
13 | Jordan Diaz | R/R | 5'10" | 175 | 08/13/00 |
20 | Zack Gelof | R/R | 6'2" | 205 | 10/19/99 |
48 | Darell Hernaiz | R/R | 5'11" | 190 | 08/03/01 |
49 | Ryan Noda | L/L | 6'3" | 217 | 03/30/96 |
31 | Abraham Toro | S/R | 6'0" | 223 | 12/20/96 |
Jersey # | Outfielders (7) | B/T | Ht | Wt | DOB |
41 | Miguel Andujar | R/R | 6'0" | 211 | 03/02/95 |
74 | Lazaro Armenteros | R/R | 5/11" | 182 | 05/22/99 |
33 | JJ Bleday | L/L | 6'3" | 205 | 11/10/97 |
15 | Seth Brown | L/L | 6'1" | 223 | 07/13/92 |
77 | Lawrence Butler | L/R | 6'3" | 210 | 07/10/00 |
25 | Brent Rooker | R/R | 6'4" | 225 | 11/01/94 |
1 | Estuery Ruiz | R/R | 6'0" | 169 | 02/15/99 |
Not on active roster * |
*Denotes player not on active roster
Non-Roster Invitees
Jersey # | Pitchers | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
Jersey # | Pitchers | B/T | Ht | Wt | DOB |
65 | Tyler Ferguson | R/R | 6'4" | 225 | 10/5/93 |
64 | Vinny Nittoli | R/R | 6'1" | 210 | 11/11/90 |
54 | Jack O'Loughlin | L/L | 6'5" | 223 | 3/14/00 |
92 | Gerardo Reyes | R/R | 5'11" | 195 | 5/13/93 |
52 | Kyle McCann | L/R | 6'2" | 217 | 12/2/97 |
32 | Yohel Pozo | R/R | 5'10" | 201 | 6/14/97 |
44 | Carlos Perez | R/R | 5'10" | 210 | 10/27/90 |
50 | Armando Alvarez | R/R | 6'0" | 195 | 7/14/94 |
77 | Brett Harris | R/R | 6'1" | 208 | 6/24/98 |
72 | Max Muncy | R/R | 6'1" | 180 | 8/25/02 |
11 | Hoy Park | L/R | 6'0" | 200 | 4/7/96 |
36 | Daz Cameron | R/R | 6'2" | 185 | 1/15/97 |
82 | Max Schuermann | R/R | 5'11" | 186 | 6/11/97 |
Transactions
3/3 - Oakland optioned LHP Hogan Harris, RHP Osvaldo Bido and RHP Adrian Martinez to Triple A.