The Notre Dame Fighting Irish got a nice boost to its 2021 recruiting class on Wednesday when 3-Star cornerback Chance Tucker gave his commitment to Brian Kelly and Mike Mickens. The 6’1” 170 pounder from Encino, California chose the Irish over the Washington Huskies, Colorado Buffaloes, and more.
Tucker is the 13th commitment in the 2021 class and the third cornerback (Philip Riley and Ryan Barnes being the other two). The addition of Tucker should bump Notre Dame’s 247 Composite Team Ranking to 14th.
Notre Dame Football’s 2021 Commit List (13)
QB | Tyler Buchner | California | 6'2" | 200 | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | 03/08/19 |
DT | Gabriel Rubio | Missouri | 6'6" | 290 | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | 06/15/19 |
OT | Blake Fisher | Indiana | 6'6" | 300 | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | 06/15/19 |
TE | Cane Berrong | Georgia | 6'5" | 220 | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | 06/21/19 |
WR | Lorenzo Styles | Ohio | 6'1" | 170 | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | 10/13/19 |
S | Justin Walters | Illinois | 6'2" | 175 | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0f | 02/02/20 |
OL | Pat Coogan | Illinois | 6'5" | 290 | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0f | 04/15/20 |
CB | Philip Riley | Florida | 6'0" | 190 | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | 05/05/20 |
DE | Jason Onye | Rhode Island | 6'5" | 245 | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0f | 05/07/20 |
DE | David Abiara | Texas | 6'4" | 250 | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0fu2b50ufe0f | 03/27/20 |
CB | Ryan Barnes | Maryland | 6'2" | 180 | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0f | 06/06/20 |
OT | Joe Alt | Minnesota | 6'7" | 257 | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0f | 07/06/20 |
CB | Chance Tucker | California | 6'1" | 170 | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0f | u2b50ufe0fu2b50ufe0fu2b50ufe0f | 07/22/20 |
UHND’s Greg Flammang broke down a little bit of film on Tucker, and despite his 3-Star ranking (if that worries you) there is a lot of potential here with his speed and long frame.