Team | CONF | GB | OVR |
---|---|---|---|
Marquette | 17-3 | - | 29-7 |
Xavier | 15-5 | 2 | 27-10 |
Creighton | 14-6 | 3 | 24-12 |
UConn | 13-7 | 4 | 29-8 |
Providence | 13-7 | 4 | 21-12 |
Seton Hall | 10-10 | 7 | 17-16 |
Villanova | 10-10 | 7 | 17-17 |
St. |
Related Topics: San Diego State Aztecs, Creighton University Athletics
Team | CONF | GB | OVR |
---|---|---|---|
Marquette | 17-3 | - | 29-7 |
Xavier | 15-5 | 2 | 27-10 |
Creighton | 14-6 | 3 | 24-12 |
UConn | 13-7 | 4 | 29-8 |
Providence | 13-7 | 4 | 21-12 |
Seton Hall | 10-10 | 7 | 17-16 |
Villanova | 10-10 | 7 | 17-17 |
St. |