The very, very unofficial box score for the Blue-White Scrimmage at Late Night with Roy.
White: | 2PTA | 2PTM | 2P% | 3PTA | 3PTM | 3PT% | FTA | FTM | FT% | AST | DEFRB | OFFREB | TOTREB | TO | PF | PTS |
Britt | 2 | 4 | 50% | 0 | 3 | 0% | 0 | 0 | 0% | 1 | 3 | 1 | 4 | 2 | 0 | 4 |
Hicks | 6 | 10 | 60% | 0 | 1 | 0% | 1 | 1 | 100% | 1 | 2 | 3 | 5 | 0 | 0 | 14 |
Paige | 1 | 3 | 33% | 1 | 3 | 33% | 1 | 1 | 100% | 2 | 2 | 1 | 3 | 0 | 0 | 8 |
Coker | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Coleman | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maye | 3 | 4 | 75% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 3 | 1 | 4 | 0 | 0 | 6 |
James | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 1 | 4 | 0 | 0 | 2 |
Jackson | 3 | 4 | 75% | 0 | 2 | 0% | 0 | 1 | 0% | 1 | 0 | 2 | 2 | 0 | 0 | 7 |
Blue: | 2PTA | 2PTM | 2PFG% | 3PTA | 3PTM | 3PT% | FTA | FTM | FT% | AST | DEFRB | OFFREB | TOTREB | TO | PF | PTS |
Pinson | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
Berry | 0 | 2 | 0% | 1 | 4 | 25% | 0 | 0 | 0% | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
Meeks | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 2 | 3 | 1 | 2 | 4 |
Johnson | 4 | 9 | 44% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 5 | 2 | 7 | 1 | 1 | 8 |
Williams | 1 | 1 | 100% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
White | 3 | 3 | 100% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
Egbuna | 2 | 3 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Dalton | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Note: For fouls in the act of shooting, players were awarded a point then attempted one free throw.