Selection Sunday is an official holiday in my household (for me, at least). It’s one that I spend completely solitary waiting for the brackets to be revealed.
North Carolina has been seeded as a 2 Seed and placed on the big board of dancers in the West Region. Let’s take a quick peek at the 15 other teams with whom North Carolina has been grouped. These have been presented in seed order. Stay with Tar Heel Blog as Roger will break down these teams in further detail.
2018 NCAA Tournament West Region
Seed | Team | Conference | Overall Record | Conference Record | Conference Finish |
---|---|---|---|---|---|
Seed | Team | Conference | Overall Record | Conference Record | Conference Finish |
1 | Xavier Muskateers | Big East | 28-5 | 15-3 | 1st |
2 | North Carolina Tar Heels | ACC | 25-10 | 11-7 | 3rd |
3 | Michigan Wolverines | Big Ten | 28-7 | 13-5 | 4th |
4 | Gonzaga Bulldogs | WCC | 30-4 | 17-1 | 1st |
5 | Ohio State Buckeyes | Big Ten | 24-8 | 15-3 | 2nd |
6 | Houston Cougars | AAC | 26-6 | 14-4 | 2nd |
7 | Texas A&M Aggies | SEC | 20-12 | 9-9 | 7th |
8 | Missouri Tigers | SEC | 20-12 | 10-8 | 4th |
9 | Florida State Seminoles | ACC | 20-11 | 9-9 | 8th |
10 | Providence Friars | Big East | 21-13 | 10-8 | 3rd |
11 | San Diego State Aztecs | MWC | 22-10 | 11-7 | 4th |
12 | South Dakota State Jackrabbits | Summit | 28-6 | 13-1 | 1st |
13 | UNC Greensboro Spartans | Southern | 27-7 | 15-3 | 1st |
14 | Montana Grizzlies | Big Sky | 26-7 | 16-2 | 1st |
15 | Lipscomb Bison | Atlantic Sun | 23-9 | 10-4 | 2nd |
16a | North Carolina Central Eagles | MEAC | 19-15 | 9-7 | 6th |
16b | Texas Southern Tigers | SWAC | 15-19 | 12-6 |
Some quick notes:
- CHARLOTTE!