1946: North Carolina 60, Ohio State 57
1957: North Carolina 74, Michigan State 70
1967: Dayton 76, North Carolina 62
1968: North Carolina 80, Ohio State 66
1969: Purdue 92, North Carolina 65
1972: Florida State 79, North Carolina 75
1977: Marquette 67, North Carolina 59
1981: North Carolina 78, Virginia 65
1982: North Carolina 68, Houston 63
1991: Kansas 79, North Carolina 73
1993: North Carolina 78, Kansas 68
1995: Arkansas 75, North Carolina 68
1997: Arizona 66, North Carolina 58
1998: Utah 65, North Carolina 59
2000: Florida 71, North Carolina 59
2005: North Carolina 87, Michigan State 71
2008: Kansas 66, North Carolina 66
2009: North Carolina 83, Villanova 69
2016: North Carolina 83, Syracuse 66
2017: North Carolina vs.