NC State Quarterback Grayson McCall has been named to the 2024 Maxwell Award Watch List. Annually, ever since 1937, the Maxwell Award has been given to the College Football Player of the Year.
McCall is 1 of 80 players on the Preseason Watch List.
FIRST | LAST | SCHOOL | CLASS | POS |
Jalen | Milroe | Alabama | Junior | QB |
Joey | Aguilar | Appalachian State | Senior | QB |
Tetairoa | McMillan | Arizona | Junior | WR |
Noah | Fifita | Arizona | Sophomore | QB |
Jarquez | Hunter | Auburn | Senior | RB |
Dequan | Finn | Baylor | Senior | QB |
Ashton | Jeanty | Boise State | Junior | RB |
Thomas | Castellanos | Boston College | Junior | QB |
Terion | Stewart | Bowling Green | Junior | RB |
Jaydn | Ott | Cal | Junior | RB |
Corey | Kiner | Cincinnati | Senior | RB |
Cade | Klubnik | Clemson | Junior | QB |
Phil | Mafah | Clemson | Senior | RB |
Shedeur | Sanders | Colorado | Senior | QB |
Tory | Horton | Colorado State | Senior | WR |
Jordan | Moore | Duke | Senior | WR |
Graham | Mertz | Florida | Senior | QB |
DJ | Uiagalelei | Florida State | Senior | QB |
Carson | Beck | Georgia | Senior | QB |
Trevor | Etienne | Georgia | Junior | RB |
Haynes | King | Georgia Tech | Junior | QB |
Jamal | Haynes | Georgia Tech | Junior | RB |
Brayden | Schager | Hawaii | Senior | QB |
Devin | Neal | Kansas | Senior | RB |
Jalon | Daniels | Kansas | Senior | QB |
DJ | Giddens | Kansas State | Junior | RB |
Avery | Johnson | Kansas State | Sophomore | QB |
Kaidon | Salter | Liberty | Junior | QB |
Quinton | Cooley | Liberty | Senior | RB |
Tyler | Shough | Louisville | Senior | QB |
Garrett | Nussmeier | LSU | Junior | QB |
Kyren | Lacy | LSU | Senior | WR |
Seth | Henigan | Memphis | Senior | QB |
Xavier | Restrepo | Miami | Senior | WR |
Damien | Martinez | Miami | Junior | RB |
Cam | Ward | Miami | Senior | QB |
Donovan | Edwards | Michigan | Senior | RB |
Darius | Taylor | Minnesota | Sophomore | RB |
Brady | Cook | Missouri | Senior | QB |
Luther | Burden | Missouri | Junior | WR |
Grayson | McCall | NC State | Senior | QB |
Omarion | Hampton | North Carolina | Junior | RB |
Antario | Brown | Northern Illinois | Senior | RB |
Riley | Leonard | Notre Dame | Senior | QB |
Will | Howard | Ohio State | Senior | QB |
Quinshon | Judkins | Ohio State | Junior | RB |
Emeka | Egbuka | Ohio State | Senior | WR |
Jackson | Arnold | Oklahoma | Sophomore | QB |
Ollie | Gordon II | Oklahoma State | Junior | RB |
Jaxson | Dart | Ole Miss | Senior | QB |
Tez | Johnson | Oregon | Senior | WR |
Dillon | Gabriel | Oregon | Senior | QB |
Drew | Allar | Penn State | Junior | QB |
Nicholas | Singleton | Penn State | Junior | RB |
Kyle | Monangai | Rutgers | Senior | RB |
Marquez | Cooper | San Diego State | Senior | RB |
Preston | Stone | SMU | Junior | QB |
Raheim | Sanders | South Carolina | Senior | RB |
Byrum | Brown | South Florida | Sophomore | QB |
Elic | Ayomanor | Stanford | Sophomore | WR |
Kyle | McCord | Syracuse | Senior | QB |
LeQuint | Allen | Syracuse | Junior | RB |
Nico | Iamaleava | Tennessee | RS Freshman | QB |
Quinn | Ewers | Texas | Junior | QB |
Conner | Weigman | Texas A&M | Sophomore | QB |
Jordan | McCloud | Texas State | Senior | QB |
Ismail | Mahdi | Texas State | Junior | RB |
Tahj | Brooks | Texas Tech | Senior | RB |
Makhi | Hughes | Tulane | Sophomore | RB |
KJ | Jefferson | UCF | Senior | QB |
RJ | Harvey | UCF | Senior | RB |
Ricky | White | UNLV | Senior | WR |
Miller | Moss | USC | Junior | QB |
Cameron | Rising | Utah | Senior | QB |
Jalen | Royals | Utah State | Senior | WR |
Kyron | Drones | Virginia Tech | Junior | QB |
Bhayshul | Tuten | Virginia Tech | Senior | RB |
Will | Rogers | Washington | Senior | QB |
Garrett | Greene | West Virginia | Senior | QB |
TJ | Finley | Western Kentucky | Junior | QB |
Last year, Washington Quarterback Michael Pennix Jr.