The NHL has changed its lottery system a bit this year, giving the league's worst team lower odds of getting the top overall pick but guaranteeing it nothing worse than the No. 2 pick. And this year in particular, the Buffalo Sabres have to be thrilled with that decision.
Below, we'll review the final NHL standings, lottery odds and the reason why the Sabres are perfectly fine with a guaranteed top-two selection at the expense of their percentage chance of nabbing the top overall pick.
Standings
Eastern Conference | DIV | W | L | OT | P |
NY Rangers | M | 53 | 22 | 7 | 113 |
Montreal | A | 50 | 22 | 10 | 110 |
Tampa Bay | A | 50 | 24 | 8 | 108 |
Washington | M | 45 | 26 | 11 | 101 |
NY Islanders | M | 47 | 28 | 7 | 101 |
Detroit | A | 43 | 25 | 14 | 100 |
Ottawa | A | 43 | 26 | 13 | 99 |
Pittsburgh | M | 43 | 27 | 12 | 98 |
Boston | A | 41 | 27 | 14 | 96 |
Florida | A | 38 | 29 | 15 | 91 |
Columbus | M | 42 | 35 | 5 | 89 |
Philadelphia | M | 33 | 31 | 18 | 84 |
New Jersey | M | 32 | 36 | 14 | 78 |
Carolina | M | 30 | 41 | 11 | 71 |
Toronto | A | 30 | 44 | 8 | 68 |
Buffalo | A | 23 | 51 | 8 | 54 |
Western Conference | DIV | W | L | OT | P |
Anaheim | P | 51 | 24 | 7 | 109 |
St. |