Scoring Summary
StL | Team Stats | Cin |
---|---|---|
12 | First Downs | 17 |
3 | Rushing | 5 |
6 | Passing | 11 |
3 | Penalty | 1 |
5/11 | Third Down Efficiency | 3/7 |
0% (0 / 0) | Fourth Down Efficiency | 0% (0 / 0) |
44 | Total Offensive Plays | 46 |
4. |
Related Topics: 2015 in sports, November 29, Turkish people, Darts
StL | Team Stats | Cin |
---|---|---|
12 | First Downs | 17 |
3 | Rushing | 5 |
6 | Passing | 11 |
3 | Penalty | 1 |
5/11 | Third Down Efficiency | 3/7 |
0% (0 / 0) | Fourth Down Efficiency | 0% (0 / 0) |
44 | Total Offensive Plays | 46 |
4. |