Back to the NFL Newsfeed

Packers: Here's Green Bay's full roster for 2015

No. Player Pos Ht Wt Born Exp College Unknown field 1 Unknown field 2
2 Mason Crosby K 1-Jun 207 9/3/1984 9 Colorado
7 Brett Hundley QB 3-Jun 226 6/15/1993 0 UCLA
8 Tim Masthay P 1-Jun 200 3/16/1987 6 Kentucky
10 x-Javess Blue WR Jun-00 188 12/30/1992 0 Kentucky
12 Aaron Rodgers QB 2-Jun 225 12/2/1983 11 California
16 Scott Tolzien QB 2-Jun 213 9/4/1987 5 Wisconsin
17 Davante Adams WR 1-Jun 215 12/24/1992 2 Fresno State
18 Randall Cobb WR 10-May 192 8/22/1990 5 Kentucky
19 Myles White WR Jun-00 190 3/30/1990 2 Louisiana Tech
21 Ha Ha Clinton-Dix S 1-Jun 208 12/21/1992 2 Alabama
22 Aaron Ripkowski RB 1-Jun 246 12/20/1992 0 Oklahoma
23 Damarious Randall CB 11-May 196 8/29/1992 0 Arizona State
24 Quinten Rollins CB 11-May 195 7/15/1992 0 Miami (OH)
27 Eddie Lacy RB 11-May 234 6/2/1990 3 Alabama
28 Sean Richardson S 2-Jun 216 1/21/1990 4 Vanderbilt
29 Casey Hayward CB 11-May 192 9/9/1989 4 Vanderbilt
30 John Kuhn RB Jun-00 250 9/9/1982 10 Shippensburg
32 Chris Banjo S 10-May 207 2/26/1990 2 Southern Methodist
33 Micah Hyde S Jun-00 197 12/31/1990 3 Iowa
36 Ladarius Gunter CB 2-Jun 201 5/13/1992 0 Miami (FL)
37 Sam Shields CB 11-May 184 12/8/1987 6 Miami (FL)
39 Demetri Goodson CB 11-May 197 6/11/1989 2 Baylor
42 Morgan Burnett S 1-Jun 209 1/13/1989 6 Georgia Tech
44 James Starks RB 2-Jun 218 2/25/1986 6 Buffalo
46 Alonzo Harris RB 1-Jun 237 11/9/1992 0 Louisiana-Lafayette
47 Jake Ryan LB 2-Jun 240 2/27/1992 0 Michigan
51 Nate Palmer LB 2-Jun 248 9/23/1989 3 Illinois State
52 Clay Matthews LB 3-Jun 255 5/14/1986 7 USC
53 Nick Perry LB 3-Jun 265 4/12/1990 4 USC
55 Andy Mulumba LB 3-Jun 260 1/31/1990 3 Eastern Michigan
56 Julius Peppers LB 7-Jun 287 1/18/1980 14 North Carolina
58 Sam Barrington LB 1-Jun 240 10/5/1990 3 South Florida
59 x-Jermauria Rasco LB 3-Jun 252 10/5/1992 0 LSU
61 Brett Goode C 1-Jun 255 11/2/1984 8 Arkansas
63 Corey Linsley C 3-Jun 301 7/27/1991 2 Ohio State
64 Mike Pennel DT 4-Jun 332 5/9/1991 2 Colorado State-Pueblo
65 Lane Taylor G 3-Jun 324 11/22/1989 3 Oklahoma State
67 Don Barclay T 4-Jun 305 4/18/1989 4 West Virginia
69 David Bakhtiari T 4-Jun 310 9/30/1991 3 Colorado
70 T.