It's Week 11 of the 2017 NFL regular season. And as we draw closer to the end of this year, the playoff picture is becoming easier to decipher.
The Pittsburgh Steelers and New England Patriots are asserting themselves as the class of the AFC. The Philadelphia Eagles and the Minnesota Vikings are doing the same in the NFC.
There's still plenty to be decided in terms of the lower seeds, though. And some big individual fantasy performances are doing a lot to sort things out from top to bottom.
Week 11 NFL Scores, Fantasy Stars | ||||
Away | Score | Home | Fantasy Star | |
Titans | 17-40 | Steelers | Antonio Brown | 10 rec, 144 yds, 3 TDs |
Ravens | 23-0 | Packers | BAL D/ST | 0 points allowed, 3 INTs, 2 fumbles recovered |
Rams | 7-24 | Vikings | Latavius Murray | 95 rush yds, 2 TDs |
Lions | 27-24 | Bears | Jordan Howard | 125 rush yds, TD |
Jaguars | 19-7 | Browns | JAX D/ST | 7 points allowed, 3 fumbles recovered, 2 INTs |
Cardinals | 21-31 | Texans | D'Onta Foreman | 65 rush yds, 2 TDs, 3 rec, 15 yds |
Buccaneers | 30-20 | Dolphins | Kenny Stills | 7 rec, 180 yds, TD |
Chiefs | 9-12 | Giants | Orleans Darkwa | 74 rush yds, TD, 2 rec, 16 yds |
Redskins | 31-34 | Saints | Kirk Cousins | 22-of-32, 322 yds, 3 TDs |
Yahoo |
Week 11 Playoff Standings | ||
AFC Division Leaders | W | L |
Steelers | 8 | 2 |
Patriots | 7 | 2 |
Jaguars | 7 | 3 |
Chiefs | 6 | 4 |
AFC Wild Card | W | L |
Titans | 6 | 4 |
Bills | 5 | 4 |
NFC Division Leaders | W | L |
Eagles | 8 | 1 |
Vikings | 8 | 2 |
Saints | 8 | 2 |
Rams | 7 | 3 |
NFC Wild Card | W | L |
Panthers | 7 | 3 |
Seahawks | 6 | 3 |
Yahoo |
Through his first nine games of the season, Steelers superstar wideout Antonio Brown averaged 6.