Scoring Summary
Buf | Team Stats | Phi |
---|---|---|
4 | First Downs | 6 |
1 | Rushing | 4 |
3 | Passing | 2 |
0 | Penalty | 0 |
1/3 | Third Down Efficiency | 2/4 |
0% (0 / 0) | Fourth Down Efficiency | 0% (0 / 0) |
14 | Total Offensive Plays | 15 |
7. |
Related Topics: 2015 Asian Tour, December 13
Buf | Team Stats | Phi |
---|---|---|
4 | First Downs | 6 |
1 | Rushing | 4 |
3 | Passing | 2 |
0 | Penalty | 0 |
1/3 | Third Down Efficiency | 2/4 |
0% (0 / 0) | Fourth Down Efficiency | 0% (0 / 0) |
14 | Total Offensive Plays | 15 |
7. |