We're already through three weeks of the NFL season, so which players have already differentiated themselves as gamebreakers early in the season? Here are the leaders in all of the NFL's major stat categories:
Passing Yards
1. Tom Brady | NE: 1,092 yards
2. Aaron Rodgers | GB: 967 yards
3. Carson Palmer | ARI: 925 yards
4. Matt Ryan | ATL: 867 yards
4. Drew Brees | NO: 867 yards
6. Eli Manning | NYG: 825 yards
7. Jared Goff | LA: 817 yards
8. Carson Wentz | PHI: 816 yards
9. Kirk Cousins | WAS: 784 yards
10. Alex Smith | KC: 774 yards
Passing TDs
1. Tom Brady | NE: 8 TDs
2. Alex Smith | KC: 7 TDs
2. Matthew Stafford | DET: 7 TDs
4. Aaron Rodgers | GB: 6 TDs
4. Drew Brees | NO: 6 TDs
4. Derek Carr | OAK: 6 TDs
4. Blake Bortles | JAX: 6 TDs
4. Trevor Siemian | DEN: 6 TDs
9. Kirk Cousins | WAS: 5 TDs
9. Dak Prescott | DAL: 5 TDs
9. Carson Wentz | PHI: 5 TDs
9. Jared Goff | LA: 5 TDs
9. Ben Roethlisberger | PIT: 5 TDs
9. Russell Wilson | SEA: 5 TDs
Rushing Yards
1. Kareem Hunt | KC: 401 yards
2. Dalvin Cook | MIN: 288 yards
3. Carlos Hyde | SF: 253 yards
4. Todd Gurley II | LAR: 241 yards
5. C.J. Anderson | DEN: 235 yards
6. Devonta Freeman | ATL: 227 yards
7. Leonard Fournette | JAC: 199 yards
8. Jordan Howard | CHI: 197 yards
9. Ezekiel Elliott | DAL: 192 yards
10. Demarco Murray | TEN: 184 yards
Rushing TDs
1. Mike Gillislee | NE: 4 TDs
1. Devonta Freeman | ATL: 4 TDs
1. Kareem Hunt | KC: 4 TDs
1. Todd Gurley II | LAR: 4 TDs
5. Leonard Fournette | JAC: 3 TDs
5. Jordan Howard | CHI: 3 TDs
7. DeShone Kizer | CLE: 2 TDs
7. Jacoby Brissett | IND: 2 TDs
7. Frank Gore | IND: 2 TDs
7. Carlos Hyde | SF: 2 TDs
7. Terrance West | BAL: 2 TDs
7. Chris Thompson | WAS: 2 TDs
7. Melvin Gordon | LAC: 2 TDs
7. Ty Montgomery | GB: 2 TDs
NFL Fans - Download Chat Sports on Android today for breaking NFL news, rumors, scores and more - Chat Sports Android App!
Receiving Yards
1. Antonio Brown | PIT: 354 yards
2. Adam Thielen | MIN: 299 yards
3. Stefon Diggs | MIN: 293 yards
4. Julio Jones | KC: 265 yards
5. T.Y. Hilton | IND: 259 yards
6. Brandin Cooks | NE: 256 yards
7. Tyreek Hill | KC: 253 yards
8. A.J. Green | CIN: 252 yards
9. Pierre Garcon | SF: 249 yards
10. Zach Ertz | PHI: 245 yards
Receiving TDs
1. Stefon Diggs | MIN: 4 TDs
2. Mercedes Lewis | JAX: 3 TDs
2. Jordy Nelson | GB: 3 TDs
2. Michael Crabtree | OAK: 3 TDs
2. Chris Hogan | NE: 3 TDs
Sacks
1. Demarcus Lawrence | DAL: 6.5 sacks
2. Melvin Ingram | LAC: 5.5 sacks
3. Calais Campbell | JAC: 4.5 sacks
4. Everson Griffen | MIN: 4.5 sacks
4. Justin Houston | KC: 4.5 sacks
4. Chandler Jones | ARI: 4.5 sacks
Tackles
1. Jatavis Brown | LAC: 36 tackles
2. Demario Davis | NYJ: 32 tackles
2. Zach Brown | WAS 32 tackles
4. Ramon Huber | BUF 31 tackles
5. Tyvon Branch | ARI 30 tackles
6. Vincent Rey | CIN: 28 tackles
7. Wesley Woodard | TEN: 27 tackles
7. Bobby Wagner | SEA: 27 tackles
9. Devin McCourty | NE: 26 tackles
9. C.J. Mosley | AL: 26 tackles
9. Ryan Shazier | PIT: 26 tackles
Follow our NFL page for all the latest NFL news & rumors!
Back to the NFL Newsfeed