The preseason is finally behind us, and week one is on the way. The games are finally going to start to matter and those nagging injuries will have to be played through. Get ready, it's time for the regular season!
Below is every teams' official injury report with the type of injury and the amount of time they are expected to miss.
Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|
Darnell Dockett | DT | IR | Torn Right ACL | |
Kevin Minter | LB | Sidelined | Pectorals | Out Indefinitely |
Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|
Marquis Spruill | LB | IR | Torn ACL | |
Mike Johnson | G | IR | Foot | |
Zeke Motta | S | PUP | Neck | Likely Out For Season |
Sam Baker | T | IR | Torn Right Patellar Tendon |
Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|
Brent Urban | DE | IR | Knee | |
Kapron Lewis-Moore | DE | IR | Achilles | |
Will Rackley | G | IR | Concussion | |
Bernard Pierce | RB | Sidelined | Concussion | Expected to be ready for week 1. |
Owen Daniels | TE | Sidelined | Leg | Week To Week |
Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|
Sammy Watkins | WR | Sidelined | Ribs | Day To Day |
Stevenson Sylvester | LB | I.L. | Knee Surgery | Out For Season |
Jonathan Meeks | S | Sidelined | Neck |
Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|
Cam Newton | QB | Probable | Ribs | Ready For Week 1 |
D.C. Jefferson | TE | IR | Undisclosed | |
Kevin Matthews | C | IR | Knee | |
Matt Blanchard | QB | IR | Undisclosed | |
Darrin Reaves | RB | Sidelined | Knee | Day To Day |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/22/2014 | Chris Conte | S | Sidelined | Concussion | |
8/20/2014 | Jordan Mills | T | Sidelined | Foot | Day To Day |
8/15/2014 | Zach Miller | TE | IR | Foot | |
8/14/2014 | Kyle Fuller | CB | Sidelined | Ankle | Day To Day |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/27/2014 | J.K. Schaffer | LB | IR | Concussion | |
8/27/2014 | Lavelle Westbrooks | CB | IR | Thumb | |
8/24/2014 | James Wright | WR | Sidelined | Concussion | |
8/24/2014 | Tyler Eifert | TE | Sidelined | Shoulder | Day To Day |
8/22/2014 | BenJarvus Green-Ellis | RB | Sidelined | Hip | Day To Day |
8/16/2014 | Jeremy Hill | RB | Sidelined | Shoulder | Status Uncertain |
8/16/2014 | Rex Burkhead | RB | Sidelined | Knee |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/26/2014 | Darius Eubanks | LB | IR | Shoulder | |
8/26/2014 | Michael Bowie | T | IR | Left Shoulder | |
8/20/2014 | Desmond Bryant | DE | Sidelined | Wrist | Out Indefinitely |
8/18/2014 | Buster Skrine | CB | Sidelined | Thumb | Ready For Week 1 |
8/15/2014 | Nate Burleson | WR | Sidelined | Hamstring | Day To Day |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/27/2014 | Matt Johnson | S | IR | Hamstring | |
8/27/2014 | Johnny Thomas | S | IR | Undisclosed | |
8/27/2014 | DeVonte Holloman | LB | IR | Neck | |
8/27/2014 | Justin Green | CB | IR | Shoulder | |
8/27/2014 | Jordan Najvar | TE | IR | Achilles | |
8/26/2014 | Anthony Spencer | DE | Sidelined | Knee Surgery | Week To Week |
8/26/2014 | Ben Gardner | DE | IR | Shoulder | |
8/26/2014 | Amobi Okoye | DT | PUP | Illness | Return Week 7? |
8/23/2014 | Gavin Escobar | TE | Sidelined | Shoulder | Ready For Week 1 |
8/23/2014 | Joseph Randle | RB | Sidelined | Abdomen | |
8/19/2014 | Terrell McClain | DT | Sidelined | Ankle | Week To Week |
8/15/2014 | Korey Lindsey | CB | IR | Undisclosed |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/25/2014 | Jordan Norwood | WR | IR | Torn Left ACL | |
8/23/2014 | Matt Prater | K | Suspended | - | Return Week 6 |
8/23/2014 | Wes Welker | WR | Sidelined | Head | Status Uncertain |
8/21/2014 | Greg Latta | DE | IR | Hip |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/25/2014 | DeJon Gomes | S | IR | Neck | |
8/23/2014 | TJ Jones | WR | PUP | Shoulder | Return Week 7 |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/26/2014 | Joe Thomas | LB | IR | Knee | |
8/26/2014 | Andrew Tiller | G | IR | Calf | |
8/26/2014 | Colt Lyerla | TE | Sidelined | Knee | Out Indefinitely |
8/26/2014 | B.J. Raji | DT | IR | Torn Right Biceps | |
8/26/2014 | Don Barclay | T | IR | Knee | |
8/26/2014 | Rajion Neal | RB | IR | Knee | |
8/26/2014 | Jared Abbrederis | WR | IR | Torn Right ACL | |
8/24/2014 | J.C. Tretter | C | Sidelined | Knee | Return Week 4? |
8/24/2014 | Letroy Guion | DT | PUP | Hamstring | Return Week 7? |
8/18/2014 | Brandon Bostick | TE | Sidelined | Leg | Questionable For Week 1 |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/27/2014 | Paul Hazel | LB | IR | Undisclosed | |
8/27/2014 | Anthony McClung | WR | IR | Undisclosed | |
8/25/2014 | Lonnie Ballentine | S | IR | Undisclosed | |
8/25/2014 | David Quessenberry | G | PUP | Cancer | Out For Season |
8/25/2014 | Jadeveon Clowney | LB | Sidelined | Undisclosed | Day To Day |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/26/2014 | Stanley Havili | RB | PUP | - | Return Week 7? |
8/26/2014 | Ulrick John | T | IR | Broken Right Ankle | |
8/26/2014 | Deji Karim | RB | IR | Undisclosed | |
8/26/2014 | Vick Ballard | RB | IR | Torn Left Achilles | |
8/22/2014 | Jack Mewhort | T | Sidelined | Knee | Day To Day |
8/22/2014 | Shawn Loiseau | LB | IR | Undisclosed | |
8/19/2014 | Delano Howell | S | Sidelined | Neck | Out Indefinitely |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/21/2014 | Fendi Onobun | TE | IR | Quadriceps | |
8/18/2014 | Bradie Ewing | RB | IR | Wrist | |
8/14/2014 | Matt Stankiewitch | C | IR | Undisclosed | |
8/14/2014 | Luke Bowanko | C | Sidelined | Ankle | Week To Week |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/27/2014 | Ryan McKee | T | IR | Knee | |
8/27/2014 | Damond Smith | CB | IR | Undisclosed | |
8/25/2014 | Sanders Commings | S | I.L. | Ankle | Out For Season |
8/22/2014 | Donald Stephenson | T | Suspended | - | Return Week 5 |
8/21/2014 | Joe Mays | LB | Sidelined | Wrist | Out Indefinitely |
8/18/2014 | Jamaal Charles | RB | Sidelined | Foot | Day To Day |
8/15/2014 | Dwayne Bowe | WR | Suspended | - | Return Week 2 |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/27/2014 | John Potter | K | IR | Hip | |
8/26/2014 | A.J. Francis | DT | IR | Knee | |
8/26/2014 | Mike Pouncey | C | Sidelined | Hip | Doubtful For Week 1 |
8/26/2014 | Arthur Lynch | TE | I.L. | Back | Out For Season |
8/26/2014 | Mike Gillislee | RB | I.L. | Hamstring | Out For Season |
8/23/2014 | Koa Misi | LB | Sidelined | Shoulder | |
8/20/2014 | Walt Aikens | CB | Sidelined | Hand | Out Indefinitely |
8/19/2014 | Caleb Sturgis | K | Sidelined | Groin | Week To Week |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/19/2014 | Jerome Simpson | WR | Suspended | - | Return Week 4 |
8/19/2014 | Dom DeCicco | LB | IR | Undisclosed |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/26/2014 | Cameron Gordon | LB | IR | Undisclosed | |
8/26/2014 | Tyler Gaffney | RB | IR | Knee | |
8/14/2014 | Terrence Miller | TE | IR | Undisclosed |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/27/2014 | Kenny Stills | WR | Questionable | Quadriceps | Wk 1 Status Uncertain |
8/25/2014 | Andy Tanner | WR | I.L. | - | Out For Season |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/27/2014 | Emmanuel Dieke | DE | IR | Knee | |
8/27/2014 | Justin Anderson | LB | IR | Hamstring | |
8/26/2014 | Marcus Harris | WR | I.L. | Shoulder | Out For Season |
8/26/2014 | Cooper Taylor | S | IR | Sesamoid Bone Left Foot | |
8/22/2014 | Geoff Schwartz | G | Sidelined | Toe | Status Uncertain |
8/19/2014 | Odell Beckham Jr. | WR | Sidelined | Hamstring | WK 1 Status Uncertain |
8/16/2014 | Prince Amukamara | CB | Sidelined | Groin | WK 1 Status Uncertain |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/25/2014 | Dimitri Patterson | CB | Suspended | SUSP. | Eligible for reinstatement Sept. 1. |
8/22/2014 | Antonio Allen | S | Sidelined | Concussion | Week To Week |
8/20/2014 | Shaq Evans | WR | IR | Shoulder | |
8/20/2014 | Dexter McDougle | CB | IR | Torn ACL | |
8/16/2014 | Jalen Saunders | WR | Sidelined | Illness |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/27/2014 | Kory Sheets | RB | IR | Torn Left Achilles Tendon | |
8/27/2014 | Greg Jenkins | WR | IR | Undisclosed | |
8/27/2014 | Larry Asante | S | IR | Undisclosed | |
8/26/2014 | Nick Kasa | TE | IR | Torn Left ACL | |
8/25/2014 | Matt Schaub | QB | Sidelined | Elbow | Day To Day |
8/22/2014 | Sio Moore | LB | Sidelined | Neck | Day To Day |
8/22/2014 | Sebastian Janikowski | K | Sidelined | Quadriceps | |
8/21/2014 | Jeremy Deering | S | IR | Undisclosed | |
8/18/2014 | Brice Butler | WR | Sidelined | Concussion | Week To Week |
8/18/2014 | Marcel Reece | RB | Sidelined | Foot | Will be ready WK 1. |
8/15/2014 | Derek Carr | QB | Sidelined | Concussion | Day To Day |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/21/2014 | LeSean McCoy | RB | Sidelined | Thumb | Day To Day |
8/21/2014 | Arrelious Benn | WR | Sidelined | Concussion | Week To Week |
8/15/2014 | Cary Williams | CB | Sidelined | Hamstring | |
8/15/2014 | Josh Huff | WR | Sidelined | Shoulder | Out Indefinitely |
8/14/2014 | Jeremy Maclin | WR | Sidelined | Knee | Day To Day |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/21/2014 | Jason Worilds | LB | Sidelined | Knee | Status Uncertain |
8/21/2014 | Sean Spence | LB | Sidelined | Knee | Day To Day |
8/19/2014 | Bryant Browning | G | IR | Undisclosed | |
8/14/2014 | Greg Warren | C | Sidelined | Knee | Questionable For Week 1 |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/26/2014 | Kwame Geathers | DT | I.L. | Knee | Out For Season |
8/26/2014 | Marcus Cromartie | CB | IR | Undisclosed | |
8/26/2014 | Ricky Tjong-A-Tjoe | DE | IR | Torn Right ACL | |
8/19/2014 | Damik Scafe | DE | IR | Undisclosed | |
8/17/2014 | Manti Te'o | LB | Sidelined | Foot | Week To Week |
8/15/2014 | Sean Lissemore | DT | Sidelined | Ankle |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/25/2014 | Brandon Thomas | G | PUP | Knee Surgery | Return 2015 |
8/24/2014 | Marcus Martin | C | Sidelined | Knee | Status Uncertain |
8/22/2014 | Glenn Dorsey | DT | I.L. | Biceps | Return Week 10? |
8/17/2014 | Antoine Bethea | S | Sidelined | Concussion | Day To Day |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/27/2014 | Christine Michael | RB | Sidelined | Hamstring | Day To Day |
8/27/2014 | Michael Brooks | DT | IR | Undisclosed | |
8/27/2014 | Horace Miller | LB | IR | Knee | |
8/27/2014 | David Gilreath | WR | IR | Undisclosed | |
8/26/2014 | Eric Pinkins | CB | PUP | Foot | Return Week 7? |
8/26/2014 | C.J. Davis | G | IR | Calf | |
8/26/2014 | Heath Farwell | LB | IR | Groin | |
8/26/2014 | A.J. Jefferson | CB | IR | Ankle |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/26/2014 | Demetrius Rhaney | C | IR | Knee | |
8/26/2014 | Sam Bradford | QB | IR | Torn Left ACL | |
8/23/2014 | Trumaine Johnson | CB | Sidelined | Knee | Status Uncertain |
8/23/2014 | Rodger Saffold | G | Sidelined | Ankle | Status Uncertain |
8/21/2014 | Isaiah Pead | RB | IR | Torn ACL | |
8/17/2014 | Barrett Jones | C | Sidelined | Back | Out Indefinitely |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/27/2014 | Matt Patchan | T | IR | Undisclosed | |
8/26/2014 | Danny Gorrer | CB | I.L. | Undisclosed | Out For Season |
8/20/2014 | Mike Jenkins | CB | Sidelined | Hamstring | Week To Week |
8/18/2014 | Mike James | RB | Sidelined | Shoulder | Week to week |
8/15/2014 | Jibreel Black | DT | IR | Undisclosed | |
8/14/2014 | Charles Sims | RB | Sidelined | Ankle | Week To Week |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/27/2014 | Gabe Ikard | C | IR | Knee | |
8/26/2014 | Colin McCarthy | LB | IR | Left Shoulder Surgery | |
8/26/2014 | Ropati Pitoitua | DE | Sidelined | Hand | Ready For Week 1 |
8/15/2014 | Shonn Greene | RB | Sidelined | Knee | Day To Day |
Date | Player | Pos | Status | Injury | Expected to Return |
---|---|---|---|---|---|
8/25/2014 | Jordan Reed | TE | Sidelined | Thumb | Ready For Week 1 |
8/25/2014 | Brandon Meriweather | S | Suspended | - | Return Week 3 |
8/24/2014 | Morgan Moses | T | Sidelined | Knee | Week To Week |
8/21/2014 | Mike Caussin | TE | IR | Knee |
For all your NFL coverage follow our NFL Page Here!
Back to the NFL Newsfeed