Team | CONF | GB | OVR |
---|---|---|---|
Marquette | 17-3 | - | 29-6 |
Xavier | 15-5 | 2 | 26-9 |
Creighton | 14-6 | 3 | 22-12 |
UConn | 13-7 | 4 | 26-8 |
Providence | 13-7 | 4 | 21-11 |
Seton Hall | 10-10 | 7 | 17-16 |
Villanova | 10-10 | 7 | 17-17 |
St. |
Team | CONF | GB | OVR |
---|---|---|---|
Marquette | 17-3 | - | 29-6 |
Xavier | 15-5 | 2 | 26-9 |
Creighton | 14-6 | 3 | 22-12 |
UConn | 13-7 | 4 | 26-8 |
Providence | 13-7 | 4 | 21-11 |
Seton Hall | 10-10 | 7 | 17-16 |
Villanova | 10-10 | 7 | 17-17 |
St. |