REBOUNDS | ||||||||||||||
Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Kentavious Caldwell-Pope - G | 38:29 | 3-8 | 2-4 | 1-2 | -11 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 9 |
Reggie Jackson - G | 31:16 | 6-17 | 1-4 | 4-4 | -5 | 1 | 4 | 5 | 9 | 2 | 0 | 3 | 0 | 17 |
Ersan Ilyasova - F | 36:10 | 8-15 | 3-6 | 0-0 | -5 | 4 | 2 | 6 | 1 | 1 | 3 | 1 | 0 | 19 |
Marcus Morris - F | 36:04 | 7-16 | 1-5 | 2-2 | -7 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 17 |
Andre Drummond - C | 36:04 | 5-15 | 0-0 | 3-7 | -7 | 5 | 4 | 9 | 0 | 3 | 1 | 2 | 1 | 13 |
Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Stanley Johnson | 18:51 | 2-6 | 0-2 | 0-0 | -9 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 4 |
Brandon Jennings | 16:44 | 2-4 | 1-2 | 2-2 | -7 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 7 |
Aron Baynes | 11:56 | 0-2 | 0-0 | 0-0 | -5 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Anthony Tolliver | 11:50 | 3-5 | 2-4 | 0-0 | -7 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
Darrun Hilliard | 2:36 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joel Anthony | DNP | |||||||||||||
Steve Blake | DNP | |||||||||||||
Reggie Bullock | DNP | |||||||||||||
TOTAL | 240 | 37-89 | 10-27 | 12-17 | 15 | 24 | 39 | 21 | 14 | 6 | 10 | 4 | 96 | |
41. |