NEW YORK (CBSNewYork/AP) — There have been 53 players to suit up for at least one regular-season game for both the Giants and New York Titans/Jets franchises, according to STATS.
The Jets were the Titans from 1960-62 before changing to their current name for the 1963 season.
MORE: Giants Have Twice Used Win Over Jets As Springboard To Super Bowl
MORE: Palladino: Beating Jets Could Take Heat Off Coughlin, For Now
MORE: Keidel: Jets Need To Beat Giants Not Only For Playoff Hopes, But For Reputation
The following is a list of each player on the New York-New York roster, with position, name, games played with Giants (and years) and games played with Jets (and years):
— K Raul Allegre: Giants, 47 (1986-91); Jets, 1 (1991)
— K Cary Blanchard: Giants, 10 (1999); Jets, 27 (1992-93)
— CB Johnny Bookman: Giants, 11 (1957); Titans, 8 (1961)
— DB John Booty: Giants, 16 (1994); Jets, 38 (1988-90)
— CB Terrell Buckley: Giants, 4 (2005); Jets, 16 (2004)
— WR Plaxico Burress: Giants, 57 (2005-08); Jets, 16 (2011)
— LB Jim Carroll: Giants, 15 (1965-66); Jets, 6 (1969)
— WR Jonathan Carter: Giants, 3 (2001-02); Jets, 22 (2003-04)
— FB John Conner: Giants, 13 (2013); Jets, 47 (2010-12, 2014)
— K Brett Conway: Giants, 5 (2003); Jets, 1 (2000)
— CB Mike Dennis: Giants, 54 (1980-83); Jets, 4 (1984)
— LB Steve DeOssie: Giants, 61 (1989-93); Jets, 7 (1993)
— LB Marcus Dowtin: Giants, 3 (2013); Jets, 3 (2012)
— OT Jumbo Elliott: Giants, 112 (1988-95); Jets, 87 (1996-2000, 2002)
— K Jay Feely: Giants, 32 (2005-06); Jets, 31 (2008-09)
— C/G Joe Fields: Giants, 13 (1988); Jets, 173 (1975-87)
— S Larry Flowers: Giants, 61 (1981-85); Jets, 6 (1985)
— S Sam Garnes: Giants, 74 (1997-2001); Jets, 32 (2002-03)
— G Chris Godfrey: Giants, 50 (1984-87); Jets, 6 (1980)
— OT Scott Gragg: Giants, 77 (1995-99); Jets, 16 (2005)
— DB Ray Green: Giants, 2 (2003); Jets, 8 (2003)
— QB Lee Grosscup: Giants, 8 (1959-61); Titans, 8 (1962)
— LB T.