Last game was terrible for the writers at Hudson River Blue. Not only did NYCFC lose, but also because of their terrible showing Andrea Pirlo’s mistake, our writers failed miserably. Based on the staff predicting a sound New York City victory, not a Portland 1-0 win, only two writers picked up more than zero points. Overall, a week to forget at HRB. A quick refresher, a point is earned by getting the final score, outcome of the game, NYCFC Man of the Match, or first scorer correct.
Check out everyone’s picks from the game:
NYCvPOR
Writer | First Scorer | NYCFC MOTM | Outcome | Score | Points |
---|---|---|---|---|---|
Writer | First Scorer | NYCFC MOTM | Outcome | Score | Points |
Christian S | Jack Harrison | Yangel Herrera | NYCFC | 3-1 | 0 |
Jay S | Maxi Moralez | Jack Harrison | NYCFC | 2-0 | 0 |
Charles D | Jonathan Lewis | Yangel Herrera | NYCFC | 2-0 | 0 |
Calvin D | Maxi Moralez | Frederic Brillant | NYCFC | 2-1 | 0 |
Sam D | Diego Valeri | Jack Harrison | NYCFC | 3-1 | 1 |
Jason K | Jonathan Lewis | Maxi Moralez | NYCFC | 2-0 | 0 |
Noah SP | Jack Harrison | Alex Ring | NYCFC | 3-0 | 0 |
Raf R | Diego Valeri | Jack Harrison | NYCFC | 2-1 | 1 |
Mike L | Jack Harrison | Maxi Moralez | NYCFC | 2-1 | 0 |
Now, here is the scoreboard (featuring yours truly in last place):
Scoreboard
Writer | NYCvSKC | NYCvPOR | Total |
---|---|---|---|
Writer | NYCvSKC | NYCvPOR | Total |
Christian S | 2 | 0 | 2 |
Jay S | 1 | 0 | 1 |
Charles D | 1 | 0 | 1 |
Calvin D | 3 | 0 | 3 |
Sam D | 0 | 1 | 1 |
Jason K | 1 | 0 | 1 |
Noah SP | 0 | 0 | 0 |
Raf R | 1 | 1 | |
Mike L | 0 | 0 |
For NYCFC’s next game, they go west where the skies are blue, and where it is really hard to play sports due to the altitude.