Refresh: 30 | 60 | 90 | OFF
New Orleans Pelicans |
---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Anthony Davis, PF | 33 | 9-14 | 0-1 | 5-8 | 1 | 6 | 7 | 1 | 0 | 4 | 2 | 1 | -14 | 23 |
Alonzo Gee, SF | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -15 | 0 |
Alexis Ajinca, C | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -7 | 2 |
Eric Gordon, SG | 29 | 3-8 | 0-4 | 3-3 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | -2 | 9 |
Tyreke Evans, SG | 29 | 3-11 | 1-2 | 2-2 | 0 | 9 | 9 | 1 | 4 | 1 | 2 | 2 | -6 | 9 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Dante Cunningham, PF | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -7 | 0 |
Ryan Anderson, PF | 26 | 5-15 | 2-6 | 4-4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | -11 | 16 |
Omer Asik, C | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | +8 | 0 |
Jrue Holiday, PG | 20 | 5-9 | 3-4 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | +10 | 15 |
Ish Smith, PG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 |
Norris Cole, PG | 11 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | -7 | 0 |
Luke Babbitt, SF | Has not entered game |
Kendrick Perkins, C | Has not entered game |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|
26-64 | 6-18 | 16-19 | 1 | 31 | 32 | 10 | 7 | 6 | 8 | 15 | 74 |
40. |