Los Angeles Lakers (1-0) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
B. Ingram | F | 25:26 | 5-9 | 0-2 | 2-4 | +15 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 12 |
L. |
Related Topics: Sibley-Monroe checklist 17, Sibley-Monroe checklist 11, Anthony James de Rothschild, Sibley-Monroe checklist 12, Sibley-Monroe checklist 14, Sibley-Monroe checklist 13, Alistair Brown (footballer, born 1951), Sibley-Monroe checklist 10, Sibley-Monroe checklist 15, 2010 FIFA World Cup qualification – CAF Second Round
Los Angeles Lakers (1-0) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
B. Ingram | F | 25:26 | 5-9 | 0-2 | 2-4 | +15 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 12 |
L. |