Game Recap: football | Saturday 09/16/2017
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Troy | 13 | 0 | 14 | 0 | 27 |
NM State | 3 | 0 | 13 | 8 | 24 |
Next Game:
UTEP
9/23/2017 - 6 PM
LAS CRUCES, N.
Related Topics: Aggie Memorial Stadium, Two-point conversion, Larry Rose III
Game Recap: football | Saturday 09/16/2017
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Troy | 13 | 0 | 14 | 0 | 27 |
NM State | 3 | 0 | 13 | 8 | 24 |
Next Game:
UTEP
9/23/2017 - 6 PM
LAS CRUCES, N.