We look at last weekend's debacle in the Big Ten, marvel at Northwestern, and ask if the Big Ten can look better with this weekend's cupcakes.
Week one is in the books, so let's take a look around and see how Nebraska's schedule fared.
Results from Week 1:
All rankings based on F/+ Rankings released today, September 7th 2015. (Prior week rankings.)
Week 1 | Opponent | Conference | F/+ | Matchup | Conference | F/+ | Score (Opp) | Score (Match) | Outcome |
---|---|---|---|---|---|---|---|---|---|
1 | Brigham Young Cougars | Independent | 40 | Nebraska Cornhuskers | Big Ten | 30 | 33 | 28 | W |
2 | South Alabama Jaguars | Sun Belt | 108 | Gardner-Webb Runnin' Bulldogs | FCS | 33 | 23 | W | |
3 | Miami Hurricanes | Atlantic Coast | 36 | Bethune-Cookman Wildcats | FCS | 45 | 0 | W | |
4 | Southern Mississippi Eagles | Conference USA | 112 | Mississippi State Bulldogs | Southeastern | 24 | 16 | 34 | L |
5 | Illinois Fighting Illini | Big Ten | 74 | Kent State Golden Flashes | Mid-American | 91 | 52 | 3 | W |
6 | Wisconsin Badgers | Big Ten | 25 | Alabama Crimson Tide | Southeastern | 2 | 17 | 35 | L |
7 | Minnesota Golden Gophers | Big Ten | 46 | Texas Christian Horned Toads | Big 12 | 10 | 17 | 23 | L |
8 | Northwestern Wildcats | Big Ten | 58 | Standford Cardinals | Pac-12 | 17 | 16 | 6 | W |
9 | Purdue Boilermakers | Big Ten | 78 | Marshall Thundering Herd | Mid-American | 41 | 31 | 41 | L |
10 | Michigan State Spartans | Big Ten | 8 | Western Michigan Broncos | Mid-American | 65 | 37 | 24 | W |
11 | Rutgers Scarlet Knights | Big Ten | 83 | Norfolk State Spartans | FCS | 63 | 13 | W | |
12 | BYE | ||||||||
13 | Iowa Hawkeyes | Big Ten | 57 | Illinois State Redbirds | FCS | 31 | 14 | W | |
* | * | * | * | * | * | * | * | * | * |
B1G | Ohio State Buckeyes | Big Ten | 1 | Virginia Polytechnic Hokies | Atlantic Coast | 26 | 42 | 24 | W |
B1G | Michigan Wolverines | Big Ten | 34 | Utah Utes | Pac-12 | 33 | 17 | 24 | L |
B1G | Indiana Hoosiers | Big Ten | 84 | Southern Illinois Salukis | FCS | 48 | 47 | W | |
B1G | Maryland Terrapins | Big Ten | 69 | Richmond Spiders | FCS | 50 | 21 | W | |
B1G | Penn State Nittany Lions | Big Ten | 35 | Temple Owls | Mid-American | 52 | 10 | 27 | L |
Observations:
- Overall, Nebraska's opponents scored 8 wins to 4 losses.