Back to the NCAA Newsfeed
Wolverines at Hoosiers Saturday, November 14th, 2015
Rushing | CAR | YDS | TD | LG |
| 7 | 64 | 0 | 23 |
| 12 | 58 | 0 | 20 |
| 5 | 17 | 0 | 7 |
| 4 | 2 | 0 | 3 |
Rushing | CAR | YDS | TD | LG |
| 35 | 239 | 2 | 24 |
| 11 | 48 | 0 | 21 |
| 6 | 8 | 0 | 7 |
| 1 | 7 | 0 | 7 |
| 2 | 6 | 0 | 4 |
Receiving | REC | YDS | TD | LG |
| 10 | 208 | 4 | 64 |
| 8 | 109 | 1 | 25 |
| 7 | 82 | 1 | 29 |
| 3 | 16 | 0 | 18 |
| 2 | 20 | 0 | 16 |
| 2 | 0 | 0 | 2 |
| 1 | 6 | 0 | 6 |
Receiving | REC | YDS | TD | LG |
| 4 | 86 | 0 | 44 |
| 3 | 21 | 0 | 10 |
| 3 | 17 | 0 | 8 |
| 2 | 22 | 0 | 15 |
| 2 | 11 | 0 | 8 |
| 1 | 21 | 0 | 21 |
| 1 | 15 | 0 | 15 |
| 1 | 10 | 0 | 10 |
| 1 | 8 | 0 | 8 |
| 1 | 7 | 1 | 7 |
| 1 | 2 | 0 | 2 |
Scoring Summary
Mich | Team Stats | Ind |
28 | First Downs | 32 |
6 | Rushing | 20 |
21 | Passing | 9 |
1 | Penalty | 3 |
6/12 | Third Down Efficiency | 7/18 |
Third Down Made |
Third Down Attempts |
Third Down Percentage |
100% (1 / 1) | Fourth Down Efficiency | 60% (3 / 5) |
Fourth Down Made |
Fourth Down Attempts |
Fourth Down Percentage |
582 | Total Net Yards | 528 |
Total Offensive Plays |
Average Gain per Play |
141 | Net Yards Rushing | 308 |
5. |