Back to the NCAA Newsfeed
UConn leading at Missouri
Score Summary
7:51 | Safety Justin Wain punt blocked by Clarence Green. Safety. | 0 | 2 |
4:19 | TD Ron Johnson rush to the left for 6 yards for a TOUCHDOWN. | 6 | 2 |
5:04 | TD Maty Mauk rush to the right for 2 yards for a TOUCHDOWN. (Andrew Baggett extra point is GOOD.) | 6 | 9 |
Offense
Rushing | CAR | YDS | TD | LG |
| 11 | 22 | 1 | 14 |
| 1 | 13 | 0 | 13 |
| 10 | 10 | 0 | 6 |
| 2 | 10 | 0 | 7 |
| 1 | 3 | 0 | 3 |
Rushing | CAR | YDS | TD | LG |
| 14 | 48 | 0 | 13 |
| 2 | 14 | 0 | 12 |
| 5 | 11 | 1 | 9 |
| 1 | 4 | 0 | 4 |
| 1 | 2 | 0 | 2 |
Receiving | REC | YDS | TD | LG |
| 6 | 78 | 0 | 29 |
| 2 | 15 | 0 | 9 |
| 1 | 13 | 0 | 13 |
| 1 | 4 | 0 | 4 |
| 1 | 1 | 0 | 1 |
| 1 | 0 | 0 | 0 |
Receiving | REC | YDS | TD | LG |
| 6 | 39 | 0 | 11 |
| 3 | 22 | 0 | 11 |
| 2 | 25 | 0 | 20 |
| 2 | 10 | 0 | 14 |
| 1 | 13 | 0 | 13 |
| 1 | 6 | 0 | 6 |
| 1 | 3 | 0 | 3 |
Special Teams
Team Comparison
Net Yards Passing | 0 |
Average Gain per Pass Play | | 5. |