Score Summary
15:00 | TD Connor Mitch pass to the middle to Pharoh Cooper for 9 yards for a TOUCHDOWN. (Elliott Fry extra point is GOOD.) | 7 | 7 |
Offense
Rushing | CAR | YDS | TD | LG | |
---|---|---|---|---|---|
| 6 | 20 | 0 | 8 | |
| 1 | 17 | 0 | 17 | |
| 3 | 16 | 0 | 9 | |
| 2 | 10 | 0 | 7 | |
| 2 | 10 | 0 | 6 |
Receiving | REC | YDS | TD | LG | |
---|---|---|---|---|---|
| 1 | 20 | 0 | 20 | |
| 1 | 16 | 0 | 16 | |
| 1 | 9 | 1 | 9 | |
| 1 | -6 | 0 | -6 |
Special Teams
Team Comparison
Net Yards Passing | 0 | |
---|---|---|
| 14. |