Back to the NCAA Newsfeed
auburn-jacksonville state
Score Summary
3:11 | FG Daniel Carlson 27 yard field goal attempt is GOOD. | 0 | 3 |
10:01 | FG Daniel Carlson 49 yard field goal attempt is GOOD. | 3 | 6 |
Offense
Rushing | CAR | YDS | TD | LG |
| 15 | 73 | 1 | 14 |
| 17 | 53 | 0 | 12 |
| 4 | 36 | 0 | 18 |
| 2 | 7 | 0 | 6 |
Rushing | CAR | YDS | TD | LG |
| 14 | 53 | 0 | 9 |
| 7 | 15 | 0 | 6 |
| 3 | 7 | 0 | 4 |
| 1 | 3 | 0 | 3 |
| 1 | -1 | 0 | -1 |
Receiving | REC | YDS | TD | LG |
| 14 | 132 | 1 | 29 |
| 8 | 101 | 0 | 26 |
| 2 | 25 | 0 | 14 |
| 2 | 19 | 0 | 11 |
Receiving | REC | YDS | TD | LG |
| 8 | 71 | 0 | 13 |
| 2 | 73 | 1 | 51 |
| 2 | 22 | 0 | 12 |
| 1 | 13 | 0 | 13 |
| 1 | 11 | 0 | 11 |
| 1 | 7 | 0 | 7 |
Special Teams
Team Comparison
Net Yards Passing | 0 |
Average Gain per Pass Play | | 6. |