Back to the NBA Newsfeed

Bulls at Warriors Friday, November 20th, 2015

Starters

MIN

PTS

FGM

FGA

3PM

3PA

FTM

FTA

REB

AST

STL

BLK

TO

PF

G Butler, Jimmy a 19 13 5 8 1 3 2 4 4 5 1 0 0 0
F Mirotic, Nikola a 17 13 5 10 0 2 3 3 5 4 0 0 0 2
C Gasol, Pau a 14 12 6 10 0 0 0 0 7 3 0 1 1 0
G Hinrich, Kirk a 17 9 4 7 1 2 0 0 2 1 2 0 0 1
F Snell, Tony a 14 0 0 4 0 1 0 0 1 1 0 0 0 0
Totals - 47 20 39 2 8 5 7 19 14 3 1 1 3

Reserves

MIN

PTS

FGM

FGA

3PM

3PA

FTM

FTA

REB

AST

STL

BLK

TO

PF

Bairstow, Cameron a 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brooks, Aaron a 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dunleavy, Mike a 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felicio, Cristiano a 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gibson, Taj a 7 0 0 1 0 0 0 0 1 0 0 0 1 0
McDermott, Doug a 8 0 0 1 0 1 0 0 0 0 0 0 0 0
Moore, E'Twaun a 14 0 0 3 0 0 0 0 0 1 0 0 1 1
Noah, Joakim a 10 0 0 2 0 0 0 0 3 0 1 0 1 0
Portis, Bobby a 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rose, Derrick a 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals - 0 0 7 0 1 0 0 4 1 1 0 3 1

Starters

MIN

PTS

FGM

FGA

3PM

3PA

FTM

FTA

REB

AST

STL

BLK

TO

PF

F Barnes, Harrison a 16 10 4 7 1 3 1 2 6 0 0 0 0 0
G Curry, Stephen a 18 10 4 9 2 6 0 0 2 2 2 0 3 0
G Thompson, Klay a 16 7 3 7 1 2 0 0 0 1 0 0 0 1
C Bogut, Andrew a 12 3 1 2 0 0 1 2 2 2 0 3 1 2
F Green, Draymond a 18 2 1 4 0 2 0 0 4 2 0 0 1 0
Totals - 32 13 29 4 13 2 4 14 7 2 3 5 3

Reserves

MIN

PTS

FGM

FGA

3PM

3PA

FTM

FTA

REB

AST

STL

BLK

TO

PF

Iguodala, Andre a 16 9 4 5 1 1 0 0 3 0 0 0 1 1
Livingston, Shaun a 7 4 2 2 0 0 0 0 3 0 0 0 0 0
Barbosa, Leandro a 5 3 1 5 1 2 0 0 0 1 0 0 0 0
Ezeli, Festus a 9 2 1 2 0 0 0 0 5 1 0 1 0 1
Clark, Ian a 3 0 0 0 0 0 0 0 1 1 0 0 0 1
Looney, Kevon a 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McAdoo, James Michael a 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rush, Brandon a 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Speights, Marreese a 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thompson, Jason a 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals - 18 8 14 2 3 0 0 12 3 0 1 1 3