After much anticipation, the 2017-18 Super Schedule has arrived!
If you are new around here, our old headmaster Dirk Hoag (@Forechecker) began tracking the travel miles for NHL teams several years ago. It led to what has become known as the Super Schedule.
Here it is, including the number of back-to-backs, for each team this year and the last two years.
2017-18 Super Schedule
Team | 2017-18 Miles | 2017-18 B2B | 2016-17 Miles | 2016-17 B2B | 2015-16 Miles | 2015-16 B2B |
---|---|---|---|---|---|---|
Team | 2017-18 Miles | 2017-18 B2B | 2016-17 Miles | 2016-17 B2B | 2015-16 Miles | 2015-16 B2B |
Colorado Avalanche | 48,639 | 11 | 45,173 | 11 | 42,901 | 10 |
Calgary Flames | 47,931 | 12 | 48,488 | 11 | 48,341 | 12 |
Chicago Blackhawks | 47,926 | 17 | 35,746 | 14 | 39,332 | 13 |
Arizona Coyotes | 46,856 | 13 | 47,869 | 13 | 40,504 | 15 |
Edmonton Oilers | 46,815 | 11 | 49,272 | 10 | 49,401 | 9 |
Florida Panthers | 44,395 | 15 | 41,435 | 15 | 41,891 | 14 |
Vancouver Canucks | 44,285 | 10 | 45,782 | 16 | 45,711 | 13 |
Minnesota Wild | 43,970 | 15 | 39,175 | 14 | 40,976 | 15 |
Dallas Stars | 43,929 | 12 | 45,091 | 10 | 48,419 | 12 |
San Jose Sharks | 43,457 | 14 | 48,872 | 16 | 50,362 | 14 |
Winnipeg Jets | 43,296 | 9 | 34,397 | 16 | 42,380 | 12 |
St. |