Back to the Nashville Predators Newsfeed

NHL Travel Miles: The 2015-2016 Super Schedule Released

The 2015-16 Super Schedule is here.

In what's become an annual tradition at OTF, former Czar Dirk Hoag has compiled a list of total travel miles and back-to-backs for each NHL team, as well as their comparison from last year. Each column is sortable by clicking on the heading.

Team 2015-16 Miles 2015-16 B-to-B 2014-15 Miles 2014-15 B-to-B
San Jose Sharks 50,362 14 45,318 11
Edmonton Oilers 49,401 9 45,597 11
Dallas Stars 48,419 12 48,216 12
Calgary Flames 48,341 12 38,874 10
Vancouver Canucks 45,711 13 45,173 12
Anaheim Ducks 44,653 11 46,967 13
Los Angeles Kings 43,750 13 44,100 9
Colorado Avalanche 42,901 10 44,167 12
Winnipeg Jets 42,380 12 42,027 9
Florida Panthers 41,891 14 42,786 12
Carolina Hurricanes 41,558 16 40,800 16
Minnesota Wild 40,976 15 41,178 13
Tampa Bay Lightning 40,974 13 37,221 12
St.