The Major League Baseball draft begins next Monday, and Baseball America just released its annual list of the top 500 prospects. How does the Mountain West stack up?
MLB Draft 2017.csv
MWC rank | Overall rank | Name | Team | Position |
---|---|---|---|---|
MWC rank | Overall rank | Name | Team | Position |
1 | 87 | Luis Gonzalez | New Mexico | OF/LHP |
2 | 228 | Ricky Tyler Thomas | Fresno State | LHP |
3 | 357 | Carl Stajduhar | New Mexico | 1B |
4 | 459 | Alan Trejo | San Diego State | 2B/RHP |
Leading the way is New Mexico’s Luis Gonzalez, a second-team all-conference selection in 2016 who followed up that .