The team announced the free agent signature this morning.
Montreal has been desperately searching for help on the wing, and they seem to have found a player that could fit the bill.
The Canadiens agree to terms on a one-year contract (2015-16) with free agent forward Alexander Semin.
— Canadiens Montréal (@CanadiensMTL) July 24, 2015
Semin, 31, was recently bought out by the Carolina Hurricanes, and had been actively seeking to stay in the NHL, admitting that he'd accept a one-year deal.
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2001-2002 | Traktor Chelyabinsk | Russia2 | 46 | 13 | 8 | 21 | 52 | | | ||||||
Russia U18 | WJC-18 | 8 | 8 | 7 | 15 | 16 | | | |||||||
2002-2003 | Lada Togliatti | Russia | 47 | 10 | 7 | 17 | 36 | | | Playoffs | 10 | 5 | 3 | 8 | 10 |
Russia | WC | 6 | 0 | 0 | 0 | 0 | | | |||||||
2003-2004 | Washington Capitals | NHL | 52 | 10 | 12 | 22 | 36 | | | ||||||
Portland Pirates | AHL | 4 | 3 | 1 | 4 | 6 | | | Playoffs | 7 | 4 | 7 | 11 | 19 | |
Russia U20 | WJC-20 | 6 | 2 | 2 | 4 | 10 | | | |||||||
2004-2005 | Lada Togliatti | Russia | 50 | 19 | 11 | 30 | 56 | | | Playoffs | 10 | 1 | 1 | 2 | 0 |
Lada Togliatti-2 | Russia3 | 1 | 1 | 2 | 3 | 0 | | | |||||||
Russia | EHT | 5 | 2 | 0 | 2 | 8 | | | |||||||
Russia | WC | 6 | 3 | 0 | 3 | 8 | | | |||||||
2005-2006 | Lada Togliatti | Russia | 16 | 5 | 4 | 9 | 52 | | | ||||||
Lada Togliatti-2 | Russia3 | 2 | 2 | 0 | 2 | 4 | | | |||||||
Khimik Mytischy | Russia | 26 | 3 | 7 | 10 | 24 | | | Playoffs | 8 | 3 | 2 | 5 | 6 | |
Russia | EHT | 9 | 4 | 1 | 5 | 10 | | | |||||||
Russia | WC | 7 | 3 | 3 | 6 | 8 | | | |||||||
2006-2007 | Washington Capitals | NHL | 77 | 38 | 35 | 73 | 90 | | | ||||||
2007-2008 | Washington Capitals | NHL | 63 | 26 | 16 | 42 | 54 | | | Playoffs | 7 | 3 | 5 | 8 | 8 |
Russia | WC | 9 | 6 | 7 | 13 | 8 | | | |||||||
2008-2009 | Washington Capitals | NHL | 62 | 34 | 45 | 79 | 77 | | | Playoffs | 14 | 5 | 9 | 14 | 16 |
2009-2010 | Washington Capitals | NHL | 73 | 40 | 44 | 84 | 66 | | | Playoffs | 7 | 0 | 2 | 2 | 4 |
Russia | OG | 4 | 0 | 2 | 2 | 4 | | | |||||||
Russia | WC | 8 | 1 | 4 | 5 | 12 | | | |||||||
Russia (all) | International | 12 | 1 | 6 | 7 | 16 | | | |||||||
2010-2011 | Washington Capitals | NHL | 65 | 28 | 26 | 54 | 71 | | | Playoffs | 9 | 4 | 2 | 6 | 8 |
2011-2012 | Washington Capitals | NHL | 77 | 21 | 33 | 54 | 56 | | | Playoffs | 14 | 3 | 1 | 4 | 10 |
Russia | WC | 3 | 2 | 3 | 5 | 0 | | | |||||||
Russia (all) | International | 3 | 2 | 3 | 5 | 0 | | | |||||||
2012-2013 | Sokol Krasnoyarsk | VHL | 4 | 2 | 2 | 4 | 8 | | | ||||||
Torpedo Nizhny Novgorod | KHL | 20 | 7 | 10 | 17 | 10 | | | |||||||
Carolina Hurricanes | NHL | 44 | 13 | 31 | 44 | 46 | | | |||||||
2013-2014 | Carolina Hurricanes | NHL | 65 | 22 | 20 | 42 | 42 | | | ||||||
Russia | OG | 5 | 0 | 1 | 1 | 0 | | | |||||||
Russia (all) | International | 5 | 0 | 1 | 1 | 0 | | | |||||||
2014-2015 | Carolina Hurricanes | NHL | 57 | 6 | 13 | 19 | 32 | | | ||||||
2015-2016 | Montréal Canadiens | NHL | - | - | - | - | - | | |
Player statistics powered by www.