Statistics from the first scrimmage:
Receiver | Targets | Rec. | Yards | TD | Long |
---|---|---|---|---|---|
Emanuel Hall WR | 6 | 6 | 63 | 18 | |
J'Mon Moore WR | 8 | 5 | 105 | 65 | |
Johnathan Johnson WR | 6 | 4 | 90 | 64 | |
Justin Smith WR | 4 | 4 | 79 | 1 | 60 |
Nate Brown WR | 9 | 4 | 51 | 27 | |
Keyon Dilosa WR | 6 | 3 | 38 | 15 | |
Clayton Echard TE | 3 | 3 | 31 | 19 | |
Jason Reese TE | 4 | 3 | 20 | 1 | 11 |
Russell Hansbrough RB | 3 | 3 | 16 | 11 | |
Morgan Steward RB | 3 | 3 | 14 | 6 | |
Wesley Leftwich WR | 4 | 2 | 40 | 1 | 35 |
Ray Wingo WR | 8 | 2 | 32 | 1 | 23 |
Kendall Blanton TE | 3 | 2 | 17 | 11 | |
Sean Culkin TE | 5 | 2 | 16 | 9 | |
Ish Witter RB | 4 | 2 | 1 | 1 | |
Marquise Doherty RB | 1 | 1 | 14 | 1 | 14 |
DeSean Blair WR | 2 | 1 | 13 | 13 | |
Jake Brents WR | 2 | 1 | 8 | 8 | |
Tyler Hunt RB | 1 | 1 | 4 | 4 | |
Ryan Williams RB | 1 |
I take three steps forward and I get knocked back a thousand.