Team | CONF | GB | OVR |
---|---|---|---|
Tennessee | 14-4 | - | 27-9 |
Auburn | 13-5 | 1 | 27-8 |
South Carolina | 13-5 | 1 | 26-8 |
Kentucky | 13-5 | 1 | 23-10 |
Alabama | 13-5 | 1 | 25-11 |
Florida | 11-7 | 3 | 24-12 |
Texas A&M | 9-9 | 5 | 21-15 |
LSU | 9-9 | 5 | 17-16 |
Mississippi State | 8-10 | 6 | 21-14 |
Ole Miss | 7-11 | 7 | 20-12 |
Georgia | 6-12 | 8 | 20-17 |
Arkansas | 6-12 | 8 | 16-17 |
Vanderbilt | 4-14 | 10 | 9-23 |
Missouri | 0-18 | 14 | 8-24 |
Team | CONF | GB | OVR |
---|---|---|---|
UConn | 18-2 | - | 35-3 |
Marquette | 14-6 | 4 | 27-10 |
Creighton | 14-6 | 4 | 25-10 |
Seton Hall | 13-7 | 5 | 25-12 |
St. |