I’ll tell you, it was tough seeing Eriksson Ek outside of the top 2 when the final voting results came through. Joel Eriksson Ek, the young Swede and former first round draft pick of the Wild has been wildly successful no matter where he’s at in the world. Last season, he played in the NHL, the AHL, the U20 World Junior Championships, and the SHL. After getting a stint in the NHL last season, he’s come into this season hungrier than ever.
Joel Eriksson Ek Career Stats
Season | Team | League | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | TP | PIM |
2011-2012 | Värmland 2 | TV-Pucken | 8 | 2 | 2 | 4 | 0 |
Färjestad BK U16 | U16 SM | 6 | 1 | 1 | 2 | 0 | |
2012-2013 | Värmland | TV-Pucken | 8 | 5 | 3 | 8 | 2 |
Färjestad BK U16 | U16 SM | 8 | 9 | 7 | 16 | 2 | |
Färjestad BK J18 | J18 Elit | 8 | 1 | 1 | 2 | 4 | |
Färjestad BK J18 | J18 Allsvenskan | 18 | 0 | 5 | 5 | 6 | |
Sweden U16 (all) | International-Jr | 3 | 0 | 1 | 1 | 0 | |
2013-2014 | Färjestad BK J18 | J18 Elit | 19 | 16 | 9 | 25 | 8 |
Färjestad BK J20 | U20 Super Challenge | 1 | 0 | 0 | 0 | 0 | |
Färjestad BK J18 | J18 Allsvenskan | 14 | 6 | 9 | 15 | 14 | |
Färjestad BK J20 | SuperElit | 13 | 2 | 2 | 4 | 4 | |
Sweden U17 | WHC-17 | 5 | 1 | 0 | 1 | 0 | |
Sweden U17 (all) | International-Jr | 11 | 2 | 3 | 5 | 2 | |
2014-2015 | Färjestad BK | Champions HL | 1 | 0 | 0 | 0 | 0 |
Färjestad BK J20 | SuperElit | 25 | 21 | 11 | 32 | 20 | |
Färjestad BK | SHL | 34 | 4 | 2 | 6 | 4 | |
Sweden U18 | WJC-18 | 5 | 5 | 1 | 6 | 2 | |
Sweden U18 | Hlinka Memorial | 5 | 3 | 1 | 4 | 0 | |
Sweden U18 (all) | International-Jr | 19 | 15 | 7 | 22 | 10 | |
2015-2016 | Färjestad BK | Champions HL | 6 | 0 | 0 | 0 | 2 |
Färjestad BK | SHL | 41 | 9 | 6 | 15 | 18 | |
Sweden U20 | WJC-20 | 6 | 1 | 1 | 2 | 2 | |
Sweden U20 (all) | International-Jr | 16 | 5 | 7 | 12 | 8 | |
Sweden (all) | International | 4 | 2 | 0 | 2 | 0 | |
2016-2017 | Färjestad BK | Champions HL | 2 | 0 | 0 | 0 | 2 |
Minnesota Wild | NHL | 15 | 3 | 4 | 7 | 4 | |
Iowa Wild | AHL | 1 | 1 | 0 | 1 | 0 | |
Färjestad BK | SHL | 26 | 8 | 8 | 16 | 12 | |
Sweden U20 | WJC-20 | 7 | 6 | 3 | 9 | 4 | |
Sweden U20 (all) | International-Jr | 13 | 10 | 6 | 16 | 20 | |
Sweden | EHT | 6 | 1 | 2 | 3 | 4 | |
Sweden | WC | 10 | 1 | 2 | 3 | 4 | |
Sweden (all) | International | 16 | 2 | 3 | 5 | 8 |
Reporting for Minnesota Wild camp, he weighed in at a solid 206 pounds, which is up 26 pounds from the previous season when he reported at 180 pounds.