The Daily Norseman and the Climbing The Pocket Network have joined forces to create a one-stop shop for Vikings podcasts delivered to your eardrums daily. This collection of shows promises to deliver the top independent voices covering the Vikings from every angle.
Subscribe below:
Need help getting subscribed? We’ve got you covered here.
In this episode:
BJ Reidell and Drew Mahowald break down the Minnesota Vikings’ impending matchup with the Green Bay Packers and offer their picks for Week 16.
Week 16 Picks:
1 | Week 1 | GB @ CHI | TEN @ CLE | BAL @ MIA | ATL @ MIN | BUF @ NYJ | WAS @ PHI | LAR @ CAR | KC @ JAX | IND @ LAC | CIN @ SEA | NYG @ DAL | DET @ ARZ | SF @ TB | PIT @ NE | HOU @ NO | DEN @ OAK | WEEK | CUMULATIVE |
---|
2 | BJ | CHI | CLE | BAL | MIN | NYJ | PHI | CAR | KC | LAC | SEA | DAL | DET | SF | NE | NO | DEN | 10-5-1 | 10-5-1 |
---|
3 | Drew | GB | TEN | BAL | MIN | NYJ | PHI | LAR | KC | LAC | SEA | DAL | ARZ | TB | NE | NO | OAK | 13-2-1 | 13-2-1 |
---|
4 | Week 2 | TB @ CAR | SF @ CIN | LAC @ DET | MIN @ GB | IND @ TEN | NE @ MIA | BUF @ NYG | SEA @ PIT | DAL @ WAS | ARZ @ BAL | JAX @ HOU | KC @ OAK | CHI @ DEN | NO @ LAR | PHI @ ATL | CLE @ NYJ | WEEK | CUMULATIVE |
---|
5 | BJ | CAR | CIN | LAC | MIN | TEN | NE | NYG | PIT | DAL | BAL | HOU | KC | CHI | NO | ATL | CLE | 8-8 | 18-13-1 |
---|
6 | Drew | CAR | CIN | LAC | MIN | TEN | NE | NYG | SEA | DAL | BAL | HOU | KC | DEN | LAR | ATL | CLE | 9-7 | 22-9-1 |
---|
7 | Week 3 | TEN @ JAX | OAK @ MIN | CIN @ BUF | MIA @ DAL | DEN @ GB | ATL @ IND | BAL @ KC | NYJ @ NE | DET @ PHI | CAR @ ARZ | NYG @ TB | HOU @ LAC | PIT @ SF | NO @ SEA | LAR @ CLE | CHI @ WAS | WEEK | CUMULATIVE |
---|
8 | BJ | TEN | MIN | CIN | DAL | GB | ATL | KC | NE | PHI | ARZ | TB | HOU | SF | SEA | CLE | CHI | 8-8 | 26-21-1 |
---|
9 | Drew | TEN | MIN | BUF | DAL | GB | ATL | KC | NE | PHI | ARZ | TB | HOU | SF | SEA | CLE | WAS | 8-8 | 30-17-1 |
---|
10 | Week 4 | PHI @ GB | MIN @ CHI | TEN @ ATL | NE @ BUF | KC @ DET | OAK @ IND | LAC @ MIA | WAS @ NYG | CLE @ BAL | CAR @ HOU | TB @ LAR | SEA @ ARZ | JAX @ DEN | DAL @ NO | CIN @ PIT | BYE | WEEK | CUMULATIVE |
---|
11 | BJ | GB | CHI | ATL | NE | KC | IND | LAC | NYG | BAL | HOU | LAR | SEA | DEN | NO | CIN | - | 7-8 | 33-29-1 |
---|
12 | Drew | PHI | CHI | TEN | NE | KC | IND | LAC | WAS | CLE | HOU | LAR | ARZ | DEN | NO | PIT | - | 9-6 | 39-23-1 |
---|
13 | Week 5 | LAR @ SEA | MIN @ NYG | ARZ @ CIN | BUF @ TEN | CHI @ OAK | TB @ NO | NYJ @ PHI | BAL @ PIT | NE @ WAS | JAX @ CAR | ATL @ HOU | DEN @ LAC | GB @ DAL | IND @ KC | CLE @ SF | BYE | WEEK | CUMULATIVE |
---|
14 | BJ | LAR | MIN | ARZ | TEN | CHI | NO | PHI | BAL | NE | JAX | HOU | LAC | DAL | KC | CLE | - | 7-8 | 40-37-1 |
---|
15 | Drew | SEA | NYG | ARZ | TEN | OAK | NO | PHI | BAL | NE | JAX | HOU | LAC | DAL | KC | CLE | 8-7 | 47-30-1 |
---|
16 | Week 6 | NYG @ NE | PHI @ MIN | CAR @ TB | SEA @ CLE | HOU @ KC | WAS @ MIA | NO @ JAX | CIN @ BAL | SF @ LAR | ATL @ ARZ | TEN @ DEN | DAL @ NYJ | PIT @ LAC | DET @ GB | BYE | BYE | WEEK | CUMULATIVE |
---|
17 | BJ | NE | MIN | TB | SEA | KC | MIA | NO | BAL | LAR | ATL | DEN | DAL | LAC | GB | - | - | 7-7 | 47-44-1 |
---|
18 | Drew | NE | MIN | TB | SEA | HOU | WAS | NO | BAL | LAR | ARZ | TEN | DAL | LAC | GB | - | - | 9-5 | 56-35-1 |
---|
19 | Week 7 | KC @ DEN | MIN @ DET | LAR @ ATL | MIA @ BUF | JAX @ CIN | OAK @ GB | HOU @ IND | ARZ @ NYG | SF @ WAS | LAC @ TEN | NO @ CHI | BAL @ SEA | PHI @ DAL | NE @ NYJ | BYE | BYE | WEEK | CUMULATIVE |
---|
20 | BJ | KC | MIN | LAR | BUF | CIN | GB | HOU | ARZ | SF | LAC | CHI | SEA | PHI | NE | - | - | 8-6 | 55-50-1 |
---|
21 | Drew | KC | MIN | LAR | BUF | CIN | GB | HOU | ARZ | SF | TEN | NO | SEA | PHI | NE | - | - | 10-4 | 66-39-1 |
---|
22 | Week 8 | WAS @ MIN | SEA @ ATL | PHI @ BUF | LAC @ CHI | NYG @ DET | TB @ TEN | DEN @ IND | CIN @ LAR | ARZ @ NO | NYJ @ JAX | CAR @ SF | CLE @ NE | OAK @ HOU | GB @ KC | MIA @ PIT | BYE | WEEK | CUMULATIVE |
---|
23 | BJ | MIN | SEA | PHI | LAC | DET | TEN | IND | LAR | NO | JAX | SF | NE | HOU | GB | PIT | - | 15-0 | 70-50-1 |
---|
24 | Drew | MIN | SEA | PHI | LAC | DET | TEN | IND | LAR | NO | JAX | SF | NE | HOU | GB | PIT | - | 15-0 | 81-39-1 |
---|
25 | Week 9 | SF @ ARZ | HOU @ JAX | WAS @ BUF | MIN @ KC | NYJ @ MIA | CHI @ PHI | IND @ PIT | TEN @ CAR | DET @ OAK | TB @ SEA | CLE @ DEN | GB @ LAC | NE @ BAL | DAL @ NYG | BYE | BYE | WEEK | CUMULATIVE |
---|
26 | BJ | SF | HOU | BUF | MIN | NYJ | PHI | IND | CAR | DET | SEA | CLE | LAC | BAL | DAL | - | - | 9-5 | 79-55-1 |
---|
27 | Drew | SF | JAX | BUF | MIN | NYJ | PHI | IND | TEN | OAK | SEA | CLE | LAC | BAL | NYG | - | - | 7-7 | 88-46-1 |
---|
28 | Week 10 | LAC @ OAK | MIN @ DAL | DET @ CHI | BAL @ CIN | BUF @ CLE | KC @ TEN | ATL @ NO | NYG @ NYJ | ARZ @ TB | MIA @ IND | CAR @ GB | LAR @ PIT | SEA @ SF | BYE | BYE | BYE | WEEK | CUMULATIVE |
---|
29 | BJ | LAC | MIN | DET | BAL | BUF | KC | NO | NYG | TB | IND | GB | LAR | SEA | - | - | - | 5-8 | 84-63-1 |
---|
30 | Drew | LAC | DAL | DET | BAL | CLE | TEN | NO | NYG | ARZ | IND | GB | LAR | SEA | - | - | - | 5-8 | 93-54-1 |
---|
31 | Week 11 | PIT @ CLE | DEN @ MIN | DAL @ DET | JAX @ IND | BUF @ MIA | NO @ TB | NYJ @ WAS | ATL @ CAR | HOU @ BAL | ARZ @ SF | CIN @ OAK | NE @ PHI | CHI @ LAR | KC @ LAC | BYE | BYE | WEEK | CUMULATIVE |
---|
32 | BJ | CLE | MIN | DAL | JAX | BUF | NO | NYJ | CAR | HOU | SF | OAK | NE | LAR | KC | - | - | 11-3 | 95-66-1 |
---|
33 | Drew | CLE | MIN | DAL | JAX | MIA | NO | WAS | CAR | BAL | SF | OAK | PHI | LAR | KC | - | - | 10-4 | 103-58-1 |
---|
34 | Week 12 | IND @ HOU | TB @ ATL | DEN @ BUF | NYG @ CHI | PIT @ CIN | MIA @ CLE | CAR @ NO | OAK @ NYJ | SEA @ PHI | DET @ WAS | JAX @ TEN | DAL @ NE | GB @ SF | BAL @ LAR | BYE | BYE | WEEK | CUMULATIVE |
---|
35 | BJ | HOU | ATL | BUF | CHI | CIN | CLE | NO | OAK | PHI | DET | JAX | DAL | SF | BAL | - | - | 7-7 | 102-73-1 |
---|
36 | Drew | HOU | ATL | DEN | NYG | PIT | CLE | NO | OAK | SEA | WAS | TEN | NE | GB | BAL | - | - | 9-5 | 112-63-1 |
---|
37 | Week 13 | CHI @ DET | BUF @ DAL | NO @ ATL | TEN @ IND | NYJ @ CIN | WAS @ CAR | SF @ BAL | TB @ JAX | CLE @ PIT | GB @ NYG | PHI @ MIA | LAR @ ARZ | LAC @ DEN | OAK @ KC | NE @ HOU | MIN @ SEA | WEEK | CUMULATIVE |
---|
38 | BJ | CHI | BUF | NO | TEN | NYJ | CAR | BAL | TB | CLE | GB | PHI | ARZ | LAC | KC | NE | MIN | 7-9 | 109-82-1 |
---|
39 | Drew | DET | BUF | NO | TEN | NYJ | CAR | SF | TB | CLE | GB | PHI | ARZ | LAC | KC | HOU | SEA | 9-7 | 121-70-1 |
---|
40 | Week 14 | DAL @ CHI | CAR @ ATL | BAL @ BUF | CIN @ CLE | WAS @ GB | DET @ MIN | SF @ NO | MIA @ NYJ | IND @ TB | DEN @ HOU | LAC @ JAX | TEN @ OAK | KC @ NE | PIT @ ARZ | SEA @ LAR | NYG @ PHI | WEEK | CUMULATIVE |
---|
41 | BJ | DAL | ATL | BAL | CLE | GB | MIN | NO | MIA | IND | HOU | LAC | TEN | KC | PIT | SEA | PHI | 11-5 | 120-87-1 |
---|
42 | Drew | DAL | ATL | BAL | CLE | GB | MIN | NO | NYJ | TB | HOU | JAX | TEN | KC | ARZ | LAR | PHI | 12-4 | 133-74-1 |
---|
43 | Week 15 | NYJ @ BAL | NE @ CIN | TB @ DET | CHI @ GB | HOU @ TEN | DEN @ KC | MIA @ NYG | PHI @ WAS | SEA @ CAR | JAX @ OAK | CLE @ ARZ | MIN @ LAC | LAR @ DAL | ATL @ SF | BUF @ PIT | IND @ NO | WEEK | CUMULATIVE |
---|
44 | BJ | BAL | NE | TB | CHI | HOU | KC | MIA | PHI | SEA | OAK | CLE | MIN | DAL | SF | BUF | NO | 12-4 |
---|
45 | Drew | BAL | NE | TB | GB | TEN | KC | NYG | WAS | SEA | OAK | ARZ | MIN | LAR | SF | PIT | NO | 11-5 |
---|
46 | Week 16 | HOU @ TB | BUF @ NE | LAR @ SF | JAX @ ATL | BAL @ CLE | NO @ TEN | CAR @ IND | CIN @ MIA | PIT @ NYJ | NYG @ WAS | DET @ DEN | OAK @ LAC | DAL @ PHI | ARZ @ SEA | KC @ CHI | GB @ MIN | WEEK | CUMULATIVE |
---|
47 | BJ | HOU | BUF | SF | ATL | BAL | NO | CAR | MIA | PIT | NYG | DEN | LAC | PHI | SEA | KC | MIN |
---|
48 | Drew | TB | NE | SF | ATL | BAL | TEN | IND | MIA | NYJ | NYG | DEN | LAC | PHI | SEA | KC | MIN |
---|
|
Week 16 Gambling Locks:
Follow the show:
Subscribe and review the Unbelievable!