It’s injury report day across the National Football League, and the Minnesota Vikings and Baltimore Ravens are no exception. They have both released their final injury reports leading up to this Sunday’s game at U.S. Bank Stadium, and both teams have a lot of names on their respective ledgers. So, let’s get right into it, starting with the visiting team as we always do.
Baltimore Ravens Injury Report
Player | Position | Injury | Wednesday | Thursday | Friday | Sunday Status |
---|---|---|---|---|---|---|
Player | Position | Injury | Wednesday | Thursday | Friday | Sunday Status |
Breshad Perriman | WR | Concussion | DNP | DNP | DNP | Out |
Matt Skura | G/C | Knee | DNP | DNP | DNP | Out |
Terrance West | RB | Calf | DNP | DNP | DNP | Out |
Maxx Williams | TE | Ankle | DNP | DNP | DNP | Out |
Tim Williams | LB | Thigh | DNP | DNP | DNP | Out |
Chris Matthews | WR | Thigh | ------ | LP | DNP | Doubtful |
Carl Davis | DT | Thigh | FP | FP | FP | Questionable |
Jaylen Hill | CB | Thigh | FP | FP | FP | Questionable |
Anthony Levine | DL/LB | Thigh | LP | LP | LP | Questionable |
Jeremy Maclin | WR | Shoulder | LP | LP | LP | Questionable |
Jimmy Smith | CB | Achilles | DNP | DNP | LP | Questionable |
Ronnie Stanley | T | Mouth | DNP | FP | FP | Questionable |
Mike Wallace | WR | Back | LP | DNP | LP | Questionable |
Brandon Williams | DT | Foot | FP | FP | FP | Questionable |
Terrell Suggs | LB | Not Injury Related | ------ | ------ | DNP | ------ |
Benjamin Watson | TE | Knee | DNP | DNP | LP | ------ |
Lardarius Webb | S | Knee | ------ | DNP | LP | ------ |
Yes, that’s seventeen players.