The points have been tallied and the table has been updated. Yet again, we've got a new leader on our hands. FreeFlyingLooner picked up a phenomenal nine points to regain the top spot!
Here's how things lie after three rounds:
E Pluribus Choose-Em Round 3 Table
Player | Total Score |
---|---|
Player | Total Score |
Player: FreeFlyingLooner | Total Score: 22 |
Player: FootballorFutbol? | Total Score: 18 |
Player: thegreatgatz | Total Score: 18 |
Player: Timber Dome | Total Score: 17 |
Player: Chicorychick | Total Score: 16 |
Player: KCMasterpiece1432 | Total Score: 16 |
Player: Long tuba | Total Score: 15 |
Player: robblerouser | Total Score: 15 |
Player: markgoody | Total Score: 14 |
Player: vrnbch | Total Score: 14 |
Player: KLP | Total Score: 13 |
Player: mark2309 | Total Score: 12 |
Player: MattyH17 | Total Score: 9 |
Player: TrueTeacher | Total Score: 7 |
Player: PaleVermilion | Total Score: 7 |
Player: noobFC | Total Score: 6 |
Player: Mr. |