Game Recap: mbball | 1/6/2018 6:37:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
MT | 29 | 32 | 61 |
FAU | 35 | 22 | 57 |
Next Game:
LA Tech
1/11/2018 - 8 PM
BOCA RATON, Fla.
Related Topics: Middle Tennessee, Boca Raton, Florida, Florida, Off-roading
Game Recap: mbball | 1/6/2018 6:37:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
MT | 29 | 32 | 61 |
FAU | 35 | 22 | 57 |
Next Game:
LA Tech
1/11/2018 - 8 PM
BOCA RATON, Fla.