Game Recap: football | 9/2/2017 11:31:00 PM
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Vanderbilt | 14 | 7 | 7 | 0 | 28 |
Middle Tennessee | 0 | 0 | 0 | 6 | 6 |
Next Game:
at Syracuse University
9/9/2017 - 2:30 PM
Game Stats | VANDY | MT |
---|---|---|
First Downs | 15 | 14 |
Total Offensive Yards | 367 | 215 |
Passing Yards | 296 | 166 |
Rushing Yards | 71 | 49 |
Penalty Yards | 6-69 | 4-14 |
3rd Downs | 8-16 | 0-12 |
4th Downs | 0-0 | 0-2 |
Time Of Possession | 36:33 | 23:27 |
MURFREESBORO, Tenn.