Michigan had a rough season last year with abundant injuries to key players and true freshmen counted on to make major contributions. Despite not making the post-season, voters for the Associated Press poll recognized the extenuating circumstances from last season and the progress that is likely to be made going forward, putting the Maize and Blue at the No. 25 spot in the preseason poll for 2015-16.
Associated Press Poll | ||
RANK | SCHOOL | POINTS |
---|---|---|
1 | North Carolina (35) | 1,566 |
2 | Kentucky (10) | 1,520 |
3 | Maryland (14) | 1,487 |
4 | Kansas (5) | 1,410 |
5 | Duke | 1,350 |
6 | Virginia (1) | 1,347 |
7 | Iowa State | 1,185 |
8 | Oklahoma | 1,088 |
9 | Gonzaga | 1,047 |
10 | Wichita State | 1,032 |
11 | Villanova | 1,013 |
12 | Arizona | 917 |
13 | Michigan State | 838 |
14 | California | 757 |
15 | Indiana | 755 |
16 | Utah | 499 |
17 | Wisconsin | 433 |
18 | Vanderbilt | 393 |
19 | Notre Dame | 360 |
20 | Connecticut | 307 |
21 | LSU | 268 |
22 | Baylor | 265 |
23 | Purdue | 236 |
24 | Butler | 223 |
25 | Michigan | 126 |
Others receiving votes: Oregon 116, SMU 112, West Virginia 84, Texas A&M 72, Cincinnati 63, Miami (FL) 48, Louisville 46, Georgetown 23, NC State 19, Texas 18, Florida State 18, Rhode Island 17, Dayton 12, Xavier 12, Providence 10, Iowa 6, BYU 5, Valparaiso 5, Boise State 4, Old Dominion 3, San Diego State 2, UCLA 2, Oklahoma State 2, Yale 1, UC Irvine 1, Iona 1, Central Michigan 1 |