Heading into their bye week, Michigan's latest depth chart (released 9/24) includes no major changes. According to Brady Hoke's latest press conference, there could be some shuffling on the offensive line, but there are no big changes in the works.
OFFENSE
WR 21 Jeremy Gallon (5-8, 184, 5th Sr.)
85 Joe Reynolds (6-1, 196, 5th Sr.)
LT 77 Taylor Lewan (6-8, 315, 5th Sr.)
71 Ben Braden (6-6, 318, So./Fr.)
78 Erik Magnuson (6-6, 285, So./Fr.)
LG 61 Graham Glasgow (6-6, 305, Jr./So.)
58 Chris Bryant (6-4, 316, Jr./So.)
56 Joey Burzynski (6-1, 293, Sr./Jr.)
C 60 Jack Miller (6-4, 290, Jr./So.)
56 Joey Burzynski (6-1, 293, Sr./Jr.)
RG 67 Kyle Kalis (6-5, 297, So./Fr.)
56 Joey Burzynski (6-1, 293, Sr./Jr.)
62 Blake Bars (6-5, 291, So./Fr.)
RT 75 Michael Schofield (6-7, 304, 5th Sr.)
78 Erik Magnuson (6-6, 285, So./Fr.)
69 Erik Gunderson (6-8, 306, 5th Sr.)
TE 87 Devin Funchess (6-4, 235, So./So.)
84 A.J. Williams (6-6, 265, So./So.)
88 Jake Butt (6-6, 237, Fr./Fr.)
94 Jordan Paskorz (6-3, 255, Sr./Jr.)
80 Khalid Hill (6-2, 258, Fr./Fr.)
WR 86 Jehu Chesson (6-3, 196, So./Fr.) OR 17 Jeremy Jackson (6-3, 209, Sr./Sr.)
SLOT 9 Drew Dileo (5-10, 180, Sr./Sr.)
23 Dennis Norfleet (5-7, 169, So./So.)
QB 98 Devin Gardner (6-4, 210, Sr./Jr.)
7 Shane Morris (6-3, 201, Fr./Fr.)
6 Brian Cleary (6-3, 209, So./Fr.)
FB 36 Joe Kerridge (6-0, 238, Jr./So.)
39 Sione Houma (6-0, 231, So./So.)
33 Wyatt Shallman* (6-3, 237, Fr./Fr.)
RB 28 Fitzgerald Toussaint (5-10, 200, 5th Sr.)
27 Derrick Green (5-11, 240, Fr./Fr.)
38 Thomas Rawls (5-10, 217, Jr./Jr.) OR 4 De’Veon Smith (5-11, 224, Fr./Fr.)
5 Justice Hayes (5-10, 192, Jr./So.)
DEFENSE
DE 57 Frank Clark (6-2, 273, Jr./Jr.)
53 Mario Ojemudia (6-2, 250, So./So.)
33 Taco Charlton (6-6, 270, Fr./Fr.)
DT 55 Jibreel Black (6-2, 278, Sr./Sr.)
96 Ryan Glasgow (6-4, 300, So./Fr.)
69 Willie Henry (6-3, 306, So./Fr.)
50 Tom Strobel (6-6, 265, So./Fr.)
NT 76 Quinton Washington (6-4, 301, 5th Sr.)
56 Ondre Pipkins (6-3, 315, So./So.)
54 Richard Ash (6-3, 314, Sr./Jr.)
DE 92 Keith Heitzman (6-3, 280, Jr./So.)
99 Matt Godin (6-6, 280, So./Fr.) OR 43 Chris Wormley (6-5, 289, So./Fr.)
SLB 4 Cam Gordon (6-3, 237, 5th Sr.) OR 97 Brennen Beyer (6-3, 250, Jr./Jr.)
47 Jake Ryan* (6-3, 240, Sr./Jr.)
MLB 48 Desmond Morgan (6-1, 228, Jr./Jr.)
35 Joe Bolden (6-3, 225, So./So.)
3 Mike McCray (6-4, 237, Fr./Fr.)
WLB 15 James Ross III (6-1, 220, So./So.)
52 Royce Jenkins-Stone (6-2, 225, So./So.)
42 Ben Gedeon (6-3, 236, Fr./Fr.)
LCB 6 Raymon Taylor (5-10, 183, Jr./Jr.)
24 Delonte Hollowell (5-9, 180, Jr./Jr.) OR 26 Jourdan Lewis (5-10, 170, Fr./Fr.)
SS 30 Thomas Gordon (5-11, 210, 5th Sr.)
14 Josh Furman (6-2, 202, Sr./Jr.)
25 Dymonte Thomas (6-2, 190, Fr./Fr.)
44 Delano Hill (6-0, 205, Fr./Fr.)
FS 11 Courtney Avery (5-11, 175, Sr./Sr.) OR 22 Jarrod Wilson (6-2, 200, So./So.)
34 Jeremy Clark (6-4, 205, So./Fr.)
RCB 18 Blake Countess (5-10, 182, Jr./So.)
8 Channing Stribling (6-2, 171, Fr./Fr.)
NICKEL18 Blake Countess (5-10, 182, Jr./So.)
25 Dymonte Thomas (6-2, 190, Fr./Fr.)
24 Delonte Hollowell (5-9, 180, Jr./Jr.)
SPECIAL TEAMS
PK 34 Brendan Gibbons (6-1, 243, 5th Sr.)
45 Matt Wile (6-2, 216, Jr./Jr.)
P 45 Matt Wile (6-2, 216, Jr./Jr.)
91 Kenny Allen (6-3, 226, So./Fr.)
LS 54 Jareth Glanda (6-3, 256, 5th Sr.)
H 9 Drew Dileo (5-10, 180, Sr./Sr.)
91 Kenny Allen (6-3, 226, So./Fr.)
*Denotes Injured
KO 45 Matt Wile (6-2, 216, Jr./Jr.)
PR 23 Dennis Norfleet (5-7, 169, So./So.)
9 Drew Dileo (5-10, 180, Sr./Sr.)
KR 23 Dennis Norfl eet (5-7, 169, So./So.)
9 Drew Dileo (5-10, 180, Sr./Sr.)
86 Jehu Chesson (6-3, 196, So./Fr.)
Back to the Michigan Wolverines Newsfeed