The Michigan State Spartans are a two seed in the NCAA Tournament, and also No. 2 in the final AP basketball poll. While that doesn't make any sense, all that matters now is the tournament.
The Spartans also received two first-place votes, the only team to earn any besides Kansas. The USA Today poll was a similar story, with Michigan State No. 2 and the only team to receive a top vote besides the Jayhawks.
Full polls below.
AP Poll
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Kansas Jayhawks (63) | 30-4 | 1,623 |
2 | Michigan State Spartans (2) | 29-5 | 1,552 |
3 | North Carolina Tar Heels | 28-6 | 1,488 |
4 | Virginia Cavaliers | 26-7 | 1,384 |
5 | Oregon Ducks | 28-6 | 1,371 |
6 | Villanova Wildcats | 29-5 | 1,283 |
7 | Oklahoma Sooners | 25-7 | 1,215 |
8 | West Virginia Mountaineers | 26-8 | 1,193 |
9 | Xavier Musketeers | 27-5 | 1,127 |
10 | Miami-Florida Hurricanes | 25-7 | 920 |
10 | Kentucky Wildcats | 26-8 | 920 |
12 | Purdue Boilermakers | 26-8 | 873 |
13 | Utah Utes | 26-8 | 870 |
14 | Indiana Hoosiers | 25-7 | 828 |
15 | Texas A&M Aggies | 26-8 | 682 |
16 | Louisville Cardinals | 23-8 | 585 |
17 | Arizona Wildcats | 25-8 | 559 |
18 | Maryland Terrapins | 25-8 | 489 |
19 | Duke Blue Devils | 23-10 | 383 |
20 | Seton Hall Pirates | 25-8 | 374 |
21 | Baylor Bears | 22-11 | 347 |
22 | Iowa State Cyclones | 21-11 | 317 |
23 | California Golden Bears | 23-10 | 270 |
24 | SMU Mustangs | 25-5 | 84 |
25 | Iowa Hawkeyes | 21-10 | 82 |
Others receiving votes: Texas 69, Notre Dame 61, Saint Joseph's 60, Connecticut 34, Stephen F. |