Duke, UNC, and UVA, all teams with early season losses are ranked ahead of the Hurricanes.
RANK | TEAM (FIRST) | RECORD | POINTS | LW |
---|---|---|---|---|
1 | Kentucky Wildcats (59) | 4-0 | 1619 | 2 |
2 | Maryland Terrapins (6) | 3-0 | 1518 | 3 |
3 | Michigan State Spartans | 3-0 | 1448 | 13 |
4 | Iowa State Cyclones | 2-0 | 1297 | 7 |
5 | Kansas Jayhawks | 1-1 | 1243 | 4 |
6 | Duke Blue Devils | 4-1 | 1238 | 5 |
7 | Oklahoma Sooners | 2-0 | 1210 | 8 |
8 | Villanova Wildcats | 4-0 | 1153 | 11 |
9 | North Carolina Tar Heels | 3-1 | 1141 | 1 |
10 | Gonzaga Bulldogs | 2-0 | 1138 | 10 |
11 | Arizona Wildcats | 4-0 | 970 | 12 |
12 | Virginia Cavaliers | 4-1 | 872 | 6 |
13 | Indiana Hoosiers | 3-0 | 846 | 14 |
14 | California Golden Bears | 3-0 | 746 | 15 |
15 | Miami Hurricanes | 5-0 | 724 | NR |
16 | Purdue Boilermakers | 5-0 | 550 | 21 |
17 | Notre Dame Fighting Irish | 3-0 | 480 | 18 |
18 | Connecticut Huskies | 3-0 | 432 | 19 |
19 | Vanderbilt Commodores | 3-0 | 431 | 17 |
20 | Wichita State Shockers | 2-1 | 423 | 9 |
21 | Oregon Ducks | 4-0 | 369 | 25 |
22 | LSU Tigers | 3-0 | 285 | 23 |
23 | Xavier Musketeers | 3-0 | 143 | NR |
24 | Cincinnati Bearcats | 4-0 | 110 | NR |
25 | Texas A&M Aggies | 4-0 | 100 | NR |
Others Receiving Votes: Utah 95, George Washington 85, Baylor 81, West Virginia 69, Butler 59, Louisville 40, Northern Iowa 23, Iowa 20, Dayton 18, Tulsa 17, Colorado State 13, Providence 8, Georgetown 4, Michigan 3, Valparaiso 2, Washington 1, Chattanooga 1 |
Our take: I have a hard time believing there are 5 teams better than Miami in the nation, nonetheless 14.