A review of last year's preseason games may give an idea of what to expect this October.
Some of the figures from the eight preseason games in 2015.
Player | Minutes | FG% | 3pt-FG% | Rebounds | Assists | Blocks | PER | Points |
Shawne Williams | 201 | 45% | 43% | 38 | 9 | 7 | 36 | 72 |
Chris Bosh | 199 | 49% | 28% | 51 | 10 | 6 | -5 | 132 |
Norris Cole | 175 | 51% | 36% | 14 | 25 | 0 | -25 | 60 |
Dwyane Wade | 171 | 51% | 43% | 16 | 28 | 3 | -5 | 97 |
Shabazz Napier | 167 | 36% | 21% | 21 | 22 | 0 | 22 | 82 |
Luol Deng | 153 | 43% | 27% | 21 | 12 | 1 | -14 | 55 |
Mario Chalmers | 152 | 52% | 44% | 18 | 12 | 1 | -24 | 63 |
James Ennis | 150 | 50% | 40% | 26 | 8 | 0 | 13 | 76 |
Danny Granger | 114 | 38% | 38% | 8 | 11 | 1 | 4 | 45 |
Khem Birch | 102 | 27% | n/a | 33 | 6 | 7 | 11 | 9 |
Chris Andersen | 89 | 59% | 0% | 22 | 4 | 4 | -20 | 27 |
Shannon Brown | 89 | 42% | 0% | 11 | 2 | 2 | -8 | 26 |
Shawn Jones | 66 | 67% | n/a | 12 | 3 | 3 | -7 | 12 |
Andre Dawkins | 50 | 53% | 58% | 3 | 1 | 0 | 9 | 31 |
Udonis Haslem | 48 | 50% | 0% | 9 | 2 | 2 | -3 | 18 |
Tyler Johnson | 36 | 46% | 50% | 4 | 2 | 0 | 6 | 17 |
Justin Hamilton | 26 | 50% | 100% | 5 | 1 | 1 | -7 | 7 |
Starters played significant minutes in the eight games, resting on the bench for only one game.